| Name | Hedina Aleen [Helen Ahern] | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 30 | ||||||||||||||||||
| Estimated Birth Year | abt 1910 [abt 1910] | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Race | White | ||||||||||||||||||
| Birthplace | Iowa | ||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||
| Relation to Head of House | House Mother | ||||||||||||||||||
| Home in 1940 | New York, Bronx, New York | ||||||||||||||||||
| Map of Home in 1940 | |||||||||||||||||||
| Street | Wooducrest Avenue | ||||||||||||||||||
| House Number | 939 | ||||||||||||||||||
| Farm | No | ||||||||||||||||||
| Inferred Residence in 1935 | New York, Bronx, New York | ||||||||||||||||||
| Residence in 1935 | New York, Manhattan, New York | ||||||||||||||||||
| Resident on farm in 1935 | No | ||||||||||||||||||
| Sheet Number | 1A | ||||||||||||||||||
| Institution | Home For Frendless And Female Guardian Society 936 Woodycrest Ave | ||||||||||||||||||
| Occupation | House Mother | ||||||||||||||||||
| Attended School or College | No | ||||||||||||||||||
| Highest Grade Completed | College, 4th year | ||||||||||||||||||
| Hours Worked Week Prior to Census | 72 | ||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | ||||||||||||||||||
| Weeks Worked in 1939 | 52 | ||||||||||||||||||
| Income | 600 | ||||||||||||||||||
| Income Other Sources | No | ||||||||||||||||||
| Neighbors | |||||||||||||||||||
|
|||||||||||||||||||
Source Citation
Year: 1940; Census Place: New York, Bronx, New York; Roll: m-t0627-02468; Page: 1A; Enumeration District: 3-310
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...