To get better results, add more information such as Death Info—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Anna Carin Andersdotter (born year) | |||
Anna Carin Andersdotter (born year) | |||
Anna Cajsa Andersdotte (1825-1829) Sörby, Grythyttan pg 55, Sörby, Grythyttan, Örebro, Sverige | Anna Cajsa Andersdotter (born year) | ||
Peter Andersson & Family (1812-1820), Stenbäcken, Grythyttan pg 28, Stenbäcken, Grythyttan, Örebro, Sverige | Anna Cajsa Andersdotter (born year) | ||
Anna Cajsa Andersdotter (born year) | |||
Anders Olsson Lekberg's Birth Record 1844 Lunds agor., Karlskoga Parish pg 19, Lunds agor., Karlskoga, Örebro, Sweden. born 30 May 1844, Father Olof Nilsson Lekberg, and wife Anna Cajsa Andersdotter of Lunds agor., Karskoga, Sweden. | Anna Cajsa Andersdotter (born year) | ||
Anna Cajsa Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Katrina Andersdotter (born year) | |||
Anna Andersdotter (born year) | |||
Anna Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) | |||
Anna Catharina Andersdotter (born year) |