To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Mary Anne Mitchel Sievwright (born year) | |||
Victoria Anne Sievwright (born year) | |||
Ann Strath Cheyne Sievwright (born year) | |||
Anna Jane Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Annie Forbes Sievwright (born year) | |||
Anna Jane Sievwright (born year) | |||
name on census transcription index is Sewwright instead of Sievwright Transcription: Fannella, 38 Needless Road. 6 rooms have windowsGeorge Sievwright, head, age 66, married, builder- building contractor, ... | Jane Ann Rennie Sievwright (born year) | ||
Jane Ann Rennie Sievwright (born year) | |||
Ann Neven Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Ann Sievwright (born year) | |||
Anna L Sievwright (born year) | |||
Anna Jane "Jennie" Sievwright (born year) | |||
Anna Jane "Jennie" Sievwright (born year) |