To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Phoebe Plummer (born year) | |||
Phoebe Perkins (Plummer) (born year) | |||
Phoebe Alice Plummer (born year) | |||
Phoebe Alice Plummer (born year) | |||
Phoebe Elizabeth "Bettie" Plummer (born year) | |||
Phoebe Elizabeth Plummer (born year) | |||
Phoebe Elizabeth Plummer (born year) | |||
Birth: Sep. 2, 1852Limestone CountyTexas, USADeath: Jul. 4, 1929MemphisShelby CountyTennessee, USAPhoebe Elizabeth "Bettie" Plummer was born to Cynthia Stewart and James Pratt Plummer. She married Oscar Sutherlin in 1873 and had Charles, Walter, Eva Lena, and Birdie. She then married Oscar Frank Meegan about 1891 and they had Martin Luther Meegan. Phoebe is buried in Elmwood Cemetery in Memphis, according to her death certificate. Family links: Parents: James Pratt Plummer (1835 - 1862) Cynthia Ann Stuart Plummer (1837 - 1859) Spouses: Oscar C Sutherlin (____ - 1916) Oscar Frank Meegan (1843 - 1915) Children: Birdie Sutherlin (1892 - 1914)* Martin Luther Meegan (1895 - 1925)* Siblings: Phoebe Elizabeth Plummer Meegan (1852 - 1929) Mary Josephine Plummer Irwin (1857 - 1932)* James Pratt Plummer (1859 - 1859)* Wilds Pratt Plummer (1861 - 1957)** *Calculated relationship**Half-sibling Burial:Elmwood CemeteryMemphisShelby CountyTennessee, USA Created by: MBRecord added: Apr 14, 2011Find A Grave Memorial# 68354679 | Phoebe Elizabeth Plummer (born year) | ||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) | |||
Phoebe Ann Plummer (born year) |