1-20 of 12,543
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
St Peter's stood in Church Street, Liverpool. Now demolished. | Sarah Jane Draper (born year) | ||
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sarah Jane "Sallie" Hill Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sarah Jane Draper (born year) | |||
Sara Jane Draper Hunter in front of her house about 1910. House was built 1867-1870 and was still occupied in 1989 | Sarah Jane Draper (born year) | ||
Transcription: Record of Deaths, Probate CourtName: Allen Sarah, Female Died: 1887 March 1, Condition: Widowed Age: 82 Place of Death: ... | Sarah Jane Draper (born year) | ||
Transcription: Fayette County, Ohio, 1882Occupation: HousewifeFather's Name: John DraperMother's Name: Catherine DraperColor: WhiteCaus... | Sarah Jane Draper (born year) | ||
Sarah Jane (Draper) Allen Wife of Benjamin Allen. Died Jan 7 1887 Aged 84 Years | Sarah Jane Draper (born year) | ||
Taken from the book "History of Fayette County" under the chapter of Concord Twp. Original founders of the church include Sarah Allen and sons Jacob and Samuel. | Sarah Jane Draper (born year) | ||
Transcription: Place of death: Clinton County, Township of Richland, Village of Sabina. Full name: Susan Mariah Willis. Husband Samuel ... | Sarah Jane Draper (born year) | ||
Transcription: The State of Ohio Fayette County. I here by certify that on the 15th day of April last I joined together in the holy sta... | Sarah Jane Draper (born year) |
Results 1-20 of 12,543
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result