Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Sarah Dene Westbrook (born year) | |||
Sarah Alice Westbrook (born year) | |||
Sarah Dene Westbrook (born year) | |||
Sarah Dene Westbrook (born year) | |||
Sarah Dene Westbrook (born year) | |||
Sarah Dene Westbrook (born year) | |||
Marjorie Alley Westbrook Simoneaux Birth12 Mar 1923 Death24 Mar 2000 (aged 77) Burial Forest Lawn Memorial Park and Funeral Home Beaumont, Jefferson County, Texas, USA Memorial ID93546211 · View Source | Marjorie (Sarah) Bell Alley (Westbrook) (Simoneaux) (born year) | ||
Gertrude Anne Sarah Westbrook (born year) | |||
Bertha Sarah Westbrook (born year) | |||
Sarah Westbrooks (born year) | |||
Sara Westbrooks (born year) | |||
Ancestry.com. U.S., School Yearbooks, 1900-2016 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2010. | Media P Westbrook (born year) | ||
Henry S Westbrook (born year) |