To get better results, add more information such as Death Info—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Sarah Rogers 1811Sarah Ambrosine Crockett 1833Edith Sarah Layton 1865Nettie Alberta Cottrell 1888 | Sarah Rogers (born year) | ||
* Sarah Alston (born year) | |||
Sarah Ann (Sally) Gibson (born year) | |||
Sarah Ann (Sally) Gibson (born year) | |||
Courtesy of Find A Grave, created by Julious, Memorial #123932575 (Aaron) and Memorial #123932641 (Sarah) | Sarah Ann (Sally) Gibson (born year) | ||
Sarah Wake (born year) | |||
The War of 1812 pension files resulted from a man's service during the war, 1812-1815. They were granted to the veteran, his widow, or his heirs. | Sarah Anne Thompson (born year) | ||
Sarah Ann Thompson (born year) | |||
Sarah Ann Thompson (born year) | |||
Sarah Hoover daughter of Frederick Hoover and wife Catherine (Beard) Hoover - from the Quaker Records | Sarah Hoover (born year) | ||
Sarah Hoover (born year) | |||
Sarah Booth (born year) | |||
Sarah Kimpton (born year) | |||
Sarah Yount Hoover (born year) | |||
Sarah Walker Harlow (born year) | |||
Sarah Anne Thompson (born year) | |||
Sarah Kimpton (born year) | |||
Sarah Kimpton (born year) | |||
Sarah Terrell Anthony (born year) | |||
SARAH "Sally" GibsoN (born year) |