To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
Unnamed Twins Plummer (born year) | |||
Dennis Morris Plummer (born year) | |||
Next to Plot Marker: OPAL PLUMMER ALLEN APR. 2, 1928 - NOV. 6, 1983 --- Center Row, Left to Right: BLAIR G. PLUMMER APRIL 1, 1896 - NOV. 18, 1991 --- EAVEN L. PLUMMER TENNESSEE CPL CAS DET 29 INFANTRY FEB. 28, 1879 - JULY 10, 1959; DENNIS M. PLUMMER GEORGIA TEC3 363 INFANTRY WORLD WAR II JUNE 3, 1922 - SEPT. 16, 1971 --- Bottom row, Left to Right: FELTON WADE PLUMMER US ARMY WORLD WAR II MAY 6, 1924 - SEPT. 17, 1995; LLOYD W. PLUMMER US ARMY WORLD WAR II JULY 3, 1918 - JULY 18, 1990 | Dennis Morris Plummer (born year) | ||
Dennis Morris Plummer (born year) | |||
Next to Plot Marker: OPAL PLUMMER ALLEN APR. 2, 1928 - NOV. 6, 1983 --- Center Row, Left to Right: BLAIR G. PLUMMER APRIL 1, 1896 - NOV. 18, 1991 --- EAVEN L. PLUMMER TENNESSEE CPL CAS DET 29 INFANTRY FEB. 28, 1879 - JULY 10, 1959; DENNIS M. PLUMMER GEORGIA TEC3 363 INFANTRY WORLD WAR II JUNE 3, 1922 - SEPT. 16, 1971 --- Bottom row, Left to Right: FELTON WADE PLUMMER US ARMY WORLD WAR II MAY 6, 1924 - SEPT. 17, 1995; LLOYD W. PLUMMER US ARMY WORLD WAR II JULY 3, 1918 - JULY 18, 1990 | Dennis Morris Plummer (born year) | ||
Dennis F. Plummer (born year) | |||
Dennis Flavious Plummer (born year) | |||
Dennis Plummer (born year) | |||
Tennis "Bud" Leroy Plummer (born year) | |||
Tennis "Bud" Leroy Plummer (born year) | |||
Tennis "Bud" Leroy Plummer (born year) | |||
Tennis "Bud" Leroy Plummer (born year) | |||
Tennis "Bud" Leroy Plummer (born year) | |||
Dennis Plummer (born year) | |||
Dennis F Plummer (born year) | |||
Dennis Plummer (born year) | |||
Daunice Joan Plummer (born year) | |||
Daunice J Plummer (born year) | |||
Daunice Joan Plummer (born year) | |||
Daunice Joan Plummer (born year) |