Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
Member Photo | Photo Info | Description | Attached To |
---|---|---|---|
William Fell (born year) | |||
William Fell (born year) | |||
William Fell (born year) | |||
William Fell (born year) | |||
William Fell (born year) | |||
William Fell (born year) | |||
Ancestry.com, York, Yorkshire, England, Church of England Marriages, 1754-1936 (Lehi, UT, USA, Ancestry.com Operations, Inc., 2022), Ancestry.com, Borthwick Institute for Archives; York, Yorkshire, England; Parish Registers for the Archdeaconry of Yorkshire; Reference: PR/HUG/60; Huggate, Yorkshire; Marriage; Page 26; Entry 52; 3 Aug 1850; William Fell-Mary Mitton. https://search.ancestry.co.uk/cgi-bin/sse.dll?db=62233&h=91054211&indiv=try.Compiled by S.P. Suthers | William Fell | ||
Leonard mentioned in his Grandfathers will Fell | |||
William Humphrey Felts | |||
William Falla/Fallow/, Fallay/ Fala/ Falaw, (born year) | |||
Mary W. Felts (born year) | |||
William Full | |||
William Foil (born year) | |||
Ernest William Falla | |||
William Arthur Faull | |||
William Arthur Faull | |||
William Arthur Faull | |||
William Arthur Faull | |||
William Arthur Faull | |||
William Arthur Faull |