All Canada, Ocean Arrivals (Form 30A), 1919-1924 results for Kuzia
Results 1–6 of 6
View Record | Name | Estimated Birth Year | Birth Place | Date of Arrival | Port of Arrival | Port of Departure | Ship Name | View Images | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Katarzyna Kozia | year | location | date | Quebec | city | ship name | ||||||||||||
View Record | Joseph Kucia | year | location | date | Halifax, Nova Scotia | city | ship name | ||||||||||||
View Record | Jan Kuzio | year | location | year | Quebec | city | ship name | ||||||||||||
View Record | Theedor Ketzia | year | location | date | New York City, New York | ship name | |||||||||||||
View Record | Etie Kazi | year | location | date | Saint John, New Brunswick | city | ship name | ||||||||||||
View Record | Linda Kasia | date | Halifax, Nova Scotia | ship name |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result