All Canada, CEF Commonwealth War Graves Registers, 1914-1919 results for Armstong
Results 1–20 of 95
View Record | Name | Death Date | View Images | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | A Armstrong | dd mm 1916 | |||||||||||||||||
View Record | A Armstrong | dd mm 1917 | |||||||||||||||||
View Record | A Armstrong | dd mm 1917 | |||||||||||||||||
View Record | A Armstrong | dd mm 1917 | |||||||||||||||||
View Record | A Armstrong | dd mm 1918 | |||||||||||||||||
View Record | A A Armstrong | dd mm 1917 | |||||||||||||||||
View Record | A J D Armstrong | dd mm 1918 | |||||||||||||||||
View Record | A P Armstrong | dd mm 1915 | |||||||||||||||||
View Record | A W Armstrong | dd mm 1918 | |||||||||||||||||
View Record | A W Armstrong | dd mm 1916 | |||||||||||||||||
View Record | B E Armstrong | dd mm 1917 | |||||||||||||||||
View Record | C Armstrong | dd mm 1915 | |||||||||||||||||
View Record | C Armstrong | dd mm 1917 | |||||||||||||||||
View Record | C E Armstrong | dd mm 1917 | |||||||||||||||||
View Record | C J Armstrong | dd mm 1915 | |||||||||||||||||
View Record | C J Armstrong | dd mm 1916 | |||||||||||||||||
View Record | C M Armstrong | dd mm 1916 | |||||||||||||||||
View Record | D Armstrong | dd mm 1918 | |||||||||||||||||
View Record | D A Armstrong | dd mm 1917 | |||||||||||||||||
View Record | E Armstrong | dd mm 1916 |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result