All Canada, War Graves Registers (Circumstances of Casualty), 1914-1948 results for Great
Results 1–6 of 6
View Record | Name | Death Date | Cemetery Location | Burial Place | Service Number | View Images | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Lorne George Myke | dd mm 1917 | location | France | service number | ||||||||||||||
View Record | Alexander Groat | dd mm 1916 | service number | ||||||||||||||||
View Record | Esward Burty Groat | dd mm 1918 | location | city, France | service number | ||||||||||||||
View Record | James Groat | dd mm 1916 | location | Belgium | service number | ||||||||||||||
View Record | John Osborne Groat | dd mm 1917 | location | city, France | service number | ||||||||||||||
View Record | Lloyd Cecil Groat | dd mm 1917 | service number |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result