Name | Gaetano Ferrara [Gaetano Ferrera] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 52 | ||||||||||||||||||||||||
Estimated Birth Year | abt 1888 | ||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Race | White | ||||||||||||||||||||||||
Birthplace | Italy | ||||||||||||||||||||||||
Marital Status | Married | ||||||||||||||||||||||||
Relation to Head of House | Head | ||||||||||||||||||||||||
Home in 1940 | New York, Kings, New York | ||||||||||||||||||||||||
Map of Home in 1940 | |||||||||||||||||||||||||
Street | 86 Street | ||||||||||||||||||||||||
House Number | 1692 | ||||||||||||||||||||||||
Farm | No | ||||||||||||||||||||||||
Inferred Residence in 1935 | New York, Kings, New York | ||||||||||||||||||||||||
Residence in 1935 | New York | ||||||||||||||||||||||||
Resident on farm in 1935 | No | ||||||||||||||||||||||||
Citizenship | Having first papers | ||||||||||||||||||||||||
Sheet Number | 15B | ||||||||||||||||||||||||
Number of Household in Order of Visitation | 317 | ||||||||||||||||||||||||
Occupation | Carpenter | ||||||||||||||||||||||||
Industry | Shipyard | ||||||||||||||||||||||||
House Owned or Rented | Rented | ||||||||||||||||||||||||
Value of Home | 40 | ||||||||||||||||||||||||
Attended School or College | No | ||||||||||||||||||||||||
Highest Grade Completed | Elementary school, 3rd grade | ||||||||||||||||||||||||
Hours Worked Week Prior to Census | 40 | ||||||||||||||||||||||||
Class of Worker | Wage or salary worker in private work | ||||||||||||||||||||||||
Weeks Worked in 1939 | 26 | ||||||||||||||||||||||||
Income | 650 | ||||||||||||||||||||||||
Income Other Sources | No | ||||||||||||||||||||||||
Neighbors | |||||||||||||||||||||||||
|
Source Citation
Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02592; Page: 15B; Enumeration District: 24-1772
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Gaetano Ferrara that you can view:
There is no additional record information for you to view at this time.