Name | Alphonso Ferrara [Alphonso Ferrera] | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 21 | ||||||||||||||||||||||||
Estimated Birth Year | abt 1919 | ||||||||||||||||||||||||
Gender | Male | ||||||||||||||||||||||||
Race | White | ||||||||||||||||||||||||
Birthplace | New York | ||||||||||||||||||||||||
Marital Status | Single | ||||||||||||||||||||||||
Relation to Head of House | Son | ||||||||||||||||||||||||
Home in 1940 | New York, Kings, New York | ||||||||||||||||||||||||
Map of Home in 1940 | |||||||||||||||||||||||||
Street | 86 Street | ||||||||||||||||||||||||
House Number | 1692 | ||||||||||||||||||||||||
Inferred Residence in 1935 | New York, Kings, New York | ||||||||||||||||||||||||
Residence in 1935 | New York | ||||||||||||||||||||||||
Resident on farm in 1935 | No | ||||||||||||||||||||||||
Sheet Number | 15B | ||||||||||||||||||||||||
Occupation | Butcher | ||||||||||||||||||||||||
Industry | Mest Market | ||||||||||||||||||||||||
Attended School or College | No | ||||||||||||||||||||||||
Highest Grade Completed | Elementary school, 8th grade | ||||||||||||||||||||||||
Hours Worked Week Prior to Census | 60 | ||||||||||||||||||||||||
Class of Worker | Wage or salary worker in private work | ||||||||||||||||||||||||
Weeks Worked in 1939 | 16 | ||||||||||||||||||||||||
Income | 320 | ||||||||||||||||||||||||
Income Other Sources | No | ||||||||||||||||||||||||
Neighbors | |||||||||||||||||||||||||
|
Source Citation
Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02592; Page: 15B; Enumeration District: 24-1772
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Alphonso Ferrara that you can view:
There is no additional record information for you to view at this time.