Name | Elizabeth A Ayers [Elizebeth A Ayers] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 70 | ||||||||||||
Estimated Birth Year | abt 1870 | ||||||||||||
Gender | Female | ||||||||||||
Race | White | ||||||||||||
Birthplace | West Virginia | ||||||||||||
Marital Status | Widowed | ||||||||||||
Relation to Head of House | Sister-in-law | ||||||||||||
Home in 1940 | Grant, Ritchie, West Virginia | ||||||||||||
Map of Home in 1940 | |||||||||||||
Street | Elem Run | ||||||||||||
Inferred Residence in 1935 | Grant, Ritchie, West Virginia | ||||||||||||
Residence in 1935 | Grant | ||||||||||||
Sheet Number | 1B | ||||||||||||
Father's Birthplace | West Virginia | ||||||||||||
Mother's Birthplace | West Virginia | ||||||||||||
Woman Marriages | No | ||||||||||||
Woman Age at First Marriage | 40 | ||||||||||||
Number of Children | 0 | ||||||||||||
Attended School or College | No | ||||||||||||
Highest Grade Completed | Elementary school, 4th grade | ||||||||||||
Weeks Worked in 1939 | 0 | ||||||||||||
Income | 0 | ||||||||||||
Income Other Sources | No | ||||||||||||
Native Language | English | ||||||||||||
Social Security Number | No | ||||||||||||
Usual Occupation | Housekeeper | ||||||||||||
Usual Industry | Own Home | ||||||||||||
Usual Class of Worker | Unpaid family worker | ||||||||||||
Neighbors | |||||||||||||
|
Source Citation
Year: 1940; Census Place: Grant, Ritchie, West Virginia; Roll: m-t0627-04445; Page: 1B; Enumeration District: 43-7
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Elizabeth A Ayers that you can view:
There is no additional record information for you to view at this time.