Name | Margaret Plunner [Margaret Plummer] [Margaret Torsch] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 33 | |||||||||||||||||||||
Estimated Birth Year | abt 1907 | |||||||||||||||||||||
Gender | Female | |||||||||||||||||||||
Race | White | |||||||||||||||||||||
Birthplace | Maryland | |||||||||||||||||||||
Marital Status | Married | |||||||||||||||||||||
Relation to Head of House | Daughter | |||||||||||||||||||||
Home in 1940 | Baltimore, Baltimore City, Maryland | |||||||||||||||||||||
Map of Home in 1940 | ||||||||||||||||||||||
Street | Wendson Avenue | |||||||||||||||||||||
House Number | 3310 | |||||||||||||||||||||
Inferred Residence in 1935 | Baltimore, Baltimore City, Maryland | |||||||||||||||||||||
Residence in 1935 | Baltimore | |||||||||||||||||||||
Resident on farm in 1935 | No | |||||||||||||||||||||
Sheet Number | 4B | |||||||||||||||||||||
Father's Birthplace | Maryland | |||||||||||||||||||||
Mother's Birthplace | New York | |||||||||||||||||||||
Woman Marriages | No | |||||||||||||||||||||
Woman Age at First Marriage | 27 | |||||||||||||||||||||
Number of Children | 1 | |||||||||||||||||||||
Attended School or College | No | |||||||||||||||||||||
Highest Grade Completed | College, 4th year | |||||||||||||||||||||
Income | 0 | |||||||||||||||||||||
Income Other Sources | 0 | |||||||||||||||||||||
Native Language | English | |||||||||||||||||||||
Veteran | No | |||||||||||||||||||||
Usual Occupation | Housewife | |||||||||||||||||||||
Usual Class of Worker | H | |||||||||||||||||||||
Neighbors | ||||||||||||||||||||||
|
Source Citation
Year: 1940; Census Place: Baltimore, Baltimore City, Maryland; Roll: m-t0627-01525; Page: 4B; Enumeration District: 4-437
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Margaret Plunner that you can view:
There is no additional record information for you to view at this time.