Name | Charles L Westhoeve [Charles S Westbrook] | ||||||
---|---|---|---|---|---|---|---|
Age | 22 | ||||||
Estimated Birth Year | abt 1918 | ||||||
Gender | Male | ||||||
Race | White | ||||||
Birthplace | North Carolina | ||||||
Marital Status | Single | ||||||
Relation to Head of House | Head | ||||||
Home in 1940 | Roseboro, Sampson, North Carolina | ||||||
Map of Home in 1940 | |||||||
Farm | No | ||||||
Inferred Residence in 1935 | Rural, Newton Grove | ||||||
Residence in 1935 | Rural, Newton Grove | ||||||
Resident on farm in 1935 | No | ||||||
Sheet Number | 10B | ||||||
Number of Household in Order of Visitation | 173 | ||||||
Occupation | Manager | ||||||
House Owned or Rented | Rented | ||||||
Value of Home | 2 | ||||||
Attended School or College | No | ||||||
Highest Grade Completed | High School, 4th year | ||||||
Hours Worked Week Prior to Census | 46 | ||||||
Class of Worker | Wage or salary worker in private work | ||||||
Weeks Worked in 1939 | 52 | ||||||
Income | 800 | ||||||
Income Other Sources | No | ||||||
Neighbors | |||||||
|
Source Citation
Year: 1940; Census Place: Roseboro, Sampson, North Carolina; Roll: m-t0627-02972; Page: 10B; Enumeration District: 82-15
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Charles L Westhoeve that you can view:
There is no additional record information for you to view at this time.