Name | Charles S Westbrook [Charles L Westbrook] | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 12 | |||||||||||||||||||||
Estimated Birth Year | abt 1928 | |||||||||||||||||||||
Gender | Male | |||||||||||||||||||||
Race | White | |||||||||||||||||||||
Birthplace | North Carolina | |||||||||||||||||||||
Marital Status | Single | |||||||||||||||||||||
Relation to Head of House | Son | |||||||||||||||||||||
Home in 1940 | South Clinton, Sampson, North Carolina | |||||||||||||||||||||
Map of Home in 1940 | ||||||||||||||||||||||
Inferred Residence in 1935 | South Clinton, Sampson, North Carolina | |||||||||||||||||||||
Residence in 1935 | South Clinton | |||||||||||||||||||||
Resident on farm in 1935 | Yes | |||||||||||||||||||||
Sheet Number | 23B | |||||||||||||||||||||
Attended School or College | Yes | |||||||||||||||||||||
Highest Grade Completed | Elementary school, 6th grade | |||||||||||||||||||||
Neighbors | ||||||||||||||||||||||
|
Source Citation
Year: 1940; Census Place: South Clinton, Sampson, North Carolina; Roll: m-t0627-02973; Page: 23B; Enumeration District: 82-33
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Charles S Westbrook that you can view:
There is no additional record information for you to view at this time.