Name | William Franklin Norris [William Franklin Novis] [] | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 4 | ||||||||||||||||||||||||||||||
Estimated Birth Year | abt 1936 | ||||||||||||||||||||||||||||||
Gender | [] | ||||||||||||||||||||||||||||||
Race | [] | ||||||||||||||||||||||||||||||
Birthplace | Kentucky | ||||||||||||||||||||||||||||||
Marital Status | [] | ||||||||||||||||||||||||||||||
Relation to Head of House | Son [] | ||||||||||||||||||||||||||||||
Home in 1940 | Knox, Kentucky | ||||||||||||||||||||||||||||||
Map of Home in 1940 | |||||||||||||||||||||||||||||||
Street | Enimproued Duit Road | ||||||||||||||||||||||||||||||
Sheet Number | 11B | ||||||||||||||||||||||||||||||
Attended School or College | No | ||||||||||||||||||||||||||||||
Highest Grade Completed | None | ||||||||||||||||||||||||||||||
Neighbors | |||||||||||||||||||||||||||||||
|
Source Citation
Year: 1940; Census Place: Knox, Kentucky; Roll: m-t0627-01326; Page: 11B; Enumeration District: 61-3
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about William Franklin Norris that you can view:
There is no additional record information for you to view at this time.