Name | John Coombe [John Coombes] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Respondent | Yes | |||||||||
Age | 76 | |||||||||
Estimated Birth Year | abt 1864 | |||||||||
Gender | Male | |||||||||
Race | White | |||||||||
Birthplace | Indiana | |||||||||
Marital Status | Married | |||||||||
Relation to Head of House | Head | |||||||||
Home in 1940 | Harrison, Howard, Indiana | |||||||||
Map of Home in 1940 | ||||||||||
Farm | No | |||||||||
Inferred Residence in 1935 | Harrison, Howard, Indiana | |||||||||
Residence in 1935 | Harrison | |||||||||
Sheet Number | 12A | |||||||||
Institution | West Middleton | |||||||||
Number of Household in Order of Visitation | 237 | |||||||||
House Owned or Rented | Owned | |||||||||
Value of Home | 800 | |||||||||
Attended School or College | No | |||||||||
Highest Grade Completed | Elementary school, 6th grade | |||||||||
Weeks Worked in 1939 | 0 | |||||||||
Income | 0 | |||||||||
Income Other Sources | No | |||||||||
Neighbors | ||||||||||
|
Source Citation
Year: 1940; Census Place: Harrison, Howard, Indiana; Roll: m-t0627-01054; Page: 12A; Enumeration District: 34-32
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about John Coombe that you can view:
There is no additional record information for you to view at this time.