Name | Gertrude M Beshow | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 16 | ||||||||||||||||||||||||
Estimated Birth Year | abt 1924 | ||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||
Race | White | ||||||||||||||||||||||||
Birthplace | New York | ||||||||||||||||||||||||
Marital Status | Single | ||||||||||||||||||||||||
Relation to Head of House | Boarder | ||||||||||||||||||||||||
Home in 1940 | Plattsburgh, Clinton, New York | ||||||||||||||||||||||||
Map of Home in 1940 | |||||||||||||||||||||||||
Inferred Residence in 1935 | Plattsburg, New York | ||||||||||||||||||||||||
Residence in 1935 | Plattsburg, New York | ||||||||||||||||||||||||
Sheet Number | 4B | ||||||||||||||||||||||||
Attended School or College | Yes | ||||||||||||||||||||||||
Highest Grade Completed | Elementary school, 5th grade | ||||||||||||||||||||||||
Weeks Worked in 1939 | 0 | ||||||||||||||||||||||||
Income | 0 | ||||||||||||||||||||||||
Neighbors | |||||||||||||||||||||||||
|
Source Citation
Year: 1940; Census Place: Plattsburgh, Clinton, New York; Roll: m-t0627-02517; Page: 4B; Enumeration District: 10-47
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...
We have found additional record information about Gertrude M Beshow that you can view:
There is no additional record information for you to view at this time.