To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Year | Birth Place | Age at Attestation | Attestation or Service Date | View Images |
---|---|---|---|---|---|---|
David McKay | xxxxx Caithness | |||||
Alexander McKay | xxxxxxxxxx Edinburgh | |||||
Francis McGhee | xx xxxxxxxxxx Edins | |||||
William McKay | xxxxxx Perth | |||||
Daniel McCoy | xxxxxxxxxxx Lancaster | |||||
William McKaye | xxxxxxxxxxxxxx Down | |||||
John McCue | xxxxxxxx York | |||||
John McCoy | ||||||
Thos McCoy | xxxxxxxx Mayo | |||||
Michl McCoy | ||||||
William McCoy | ||||||
Patrick McCoy | xxxxxxxxxxxx Down | |||||
James Mackie | xxxxxxxxxx Fife | |||||
Edward McKee | xxxxxxxxxx Armagh | |||||
James McCoy | ||||||
Thomas McKough | Tyrone | |||||
John McKay | xxxxxxxxxxx Durham | |||||
Thomas McKay | ||||||
Richard McKew | ||||||
Joseph McKee |