All U.S., Social Security Death Index, 1935-2014 results for Nedmyer
Results 1–20 of 46
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Clem E. Nedamyer | date | dd mm 1988 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Andrew Nedimyer | date | dd mm 1984 | city, Blair, Pennsylvania, USA | |||||||||||||||
View Record | Andrew Nedimyer | date | dd mm 1983 | city, Cambria, Pennsylvania, USA | |||||||||||||||
View Record | Anslum Nedimyer | date | dd mm 1972 | city, Cambria, Pennsylvania, USA | |||||||||||||||
View Record | Arthur Nedimyer | date | dd mm 1977 | ||||||||||||||||
View Record | Bertha Nedimyer | date | dd mm 1981 | city, Cambria, Pennsylvania, USA | |||||||||||||||
View Record | Chester Nedimyer | date | dd mm 1966 | ||||||||||||||||
View Record | Christine R. Nedimyer | date | dd mm 1997 | city, Blair, Pennsylvania, USA | |||||||||||||||
View Record | Esther Nedimyer | date | dd mm 1981 | city, Clearfield, Pennsylvania, USA | |||||||||||||||
View Record | Esther L. Nedimyer | date | dd mm 1993 | city, Lancaster, Pennsylvania, USA | |||||||||||||||
View Record | George C. Nedimyer | date | dd mm 1990 | city, Cambria, Pennsylvania, USA | |||||||||||||||
View Record | Gerald J. Nedimyer | date | dd mm 1988 | city, Blair, Pennsylvania, USA | |||||||||||||||
View Record | Gertrude Nedimyer | date | dd mm 1984 | city, Allegheny, Pennsylvania, USA | |||||||||||||||
View Record | Grace M. Nedimyer | date | dd mm 1994 | city, Elk, Pennsylvania, USA | |||||||||||||||
View Record | H. Nedimyer | date | dd mm 1991 | ||||||||||||||||
View Record | Herman Nedimyer | date | dd mm 1987 | city, Blair, Pennsylvania, USA | |||||||||||||||
View Record | Isadore Nedimyer | date | dd mm 1973 | city, Cambria, Pennsylvania, USA | |||||||||||||||
View Record | James Nedimyer | date | dd mm 1982 | ||||||||||||||||
View Record | Joan Nedimyer | date | dd mm 1980 | ||||||||||||||||
View Record | Joseph Nedimyer | date | dd mm 1975 | city, Blair, Pennsylvania, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result