All U.S., Social Security Death Index, 1935-2014 results for Nedney
Results 1–20 of 32
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record |
J. M. Nedney | date | dd mm 1992 | ||||||||||||||||
View Record |
Joseph Nedney | date | dd mm 1980 | city, New London, Connecticut, USA | |||||||||||||||
View Record |
Margaret Nedney | date | dd mm 1978 | city, New London, Connecticut, USA | |||||||||||||||
View Record |
Frank, Sr. Nedney Sr | date | dd mm 1981 | city, Santa Clara, California, USA | |||||||||||||||
View Record |
Anne Nedney | date | dd mm 2007 | city, Santa Clara, California | |||||||||||||||
View Record | Richard Nedane | date | dd mm 1978 | city, Bronx, New York, USA | |||||||||||||||
View Record | Albert H. Nedden | date | dd mm 1998 | city, Lincoln, Wisconsin, USA | |||||||||||||||
View Record | Beatrice M. Nedden | date | dd mm 1987 | city, Lake, Florida, USA | |||||||||||||||
View Record | Carl A. Nedden | date | dd mm 1998 | city, Lincoln, Wisconsin, USA | |||||||||||||||
View Record | Edward Nedden | date | dd mm 1975 | city, Langlade, Wisconsin, USA | |||||||||||||||
View Record | Elke Nedden | date | dd mm 1995 | city, Johnson, Kansas, USA | |||||||||||||||
View Record | Ella Nedden | date | dd mm 1984 | city, Martin, Florida, USA | |||||||||||||||
View Record | Herbert Nedden | date | dd mm 1969 | city, Ozaukee, Wisconsin, USA | |||||||||||||||
View Record | Iva L. Nedden | date | dd mm 1999 | city, Peoria, Illinois, USA | |||||||||||||||
View Record | Lois Nedden | date | dd mm 1987 | city, Winona, Minnesota, USA | |||||||||||||||
View Record | Ludwig Nedden | date | dd mm 1968 | city, New York, New York, USA | |||||||||||||||
View Record | Marjorie B. Nedden | date | dd mm 1997 | city, Ozaukee, Wisconsin, USA | |||||||||||||||
View Record | Melvin R. Nedden | date | dd mm 1997 | city, Moultrie, Illinois, USA | |||||||||||||||
View Record | Norman H. Nedden | date | dd mm 1994 | city, San Diego, California, USA | |||||||||||||||
View Record | Raymond Nedden | date | dd mm 1973 | city, Lake, Florida, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result