All U.S., Social Security Death Index, 1935-2014 results for Nepk
Results 1–14 of 14
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Loretta M. Nepka | date | dd mm 1994 | city, Fayette, Kentucky, USA | |||||||||||||||
View Record | William Nepka | date | dd mm 1973 | city, Fayette, Kentucky, USA | |||||||||||||||
View Record | George Nepko | date | dd mm 1983 | ||||||||||||||||
View Record | John Nepyk | date | dd mm 1985 | city, Hudson, New Jersey, USA | |||||||||||||||
View Record | Bernard E. Napka | date | dd mm 1993 | city, Erie, Ohio, USA | |||||||||||||||
View Record | Duke Napka | date | dd mm 1972 | city, Huron, Ohio, USA | |||||||||||||||
View Record | Grace M. Napka | date | dd mm 1992 | city, Erie, Ohio, USA | |||||||||||||||
View Record | Herbert Napka | date | dd mm 1985 | city, Volusia, Florida, USA | |||||||||||||||
View Record | Mary Napka | date | dd mm 1979 | city, Washington, Ohio, USA | |||||||||||||||
View Record | Bernard III Napka III | date | dd mm 1979 | city, Erie, Ohio, USA | |||||||||||||||
View Record | Bertha Napuk | date | dd mm 1999 | city, Spokane, Washington, USA | |||||||||||||||
View Record | Roland Napuk | date | dd mm 1998 | city, Spokane, Washington, USA | |||||||||||||||
View Record | Helen M. Napka | date | dd mm 2003 | city, Huron, Ohio, USA | |||||||||||||||
View Record | David J. Napka | date | dd mm 2004 | city, Ottawa, Ohio, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result