All U.S., Social Security Death Index, 1935-2014 results for Nepkens
Results 1–6 of 6
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Frank Nepkins | date | dd mm 1989 | city, Bronx, New York, USA | |||||||||||||||
View Record | Jerreldine Nepkins | date | dd mm 1974 | city, Bronx, New York, USA | |||||||||||||||
View Record | Irvin Nepkin | date | dd mm 1976 | ||||||||||||||||
View Record | Wlater Nipken | date | dd mm 1998 | city, Germany | |||||||||||||||
View Record | Zofia Nipken | date | dd mm 2001 | city, Germany | |||||||||||||||
View Record | Evelyn D. Nepkin | date | dd mm 2003 | city, Cook, Illinois, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result