All U.S., Social Security Death Index, 1935-2014 results for Nepki
Results 1–20 of 22
View Record | Name | Birth Date | Death Date | Last Residence | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Loretta M. Nepka | date | dd mm 1994 | city, Fayette, Kentucky, USA | |||||||||||||||
View Record | William Nepka | date | dd mm 1973 | city, Fayette, Kentucky, USA | |||||||||||||||
View Record | Catherine M. Nepkie | date | dd mm 1991 | ||||||||||||||||
View Record | Edward R. Nepkie | date | dd mm 1996 | city, Los Angeles, California, USA | |||||||||||||||
View Record | Elsie Nepkie | date | dd mm 1977 | city, Los Angeles, California, USA | |||||||||||||||
View Record | Joshua Nepkie | date | dd mm 1983 | city, Orange, California, USA | |||||||||||||||
View Record | George Nepko | date | dd mm 1983 | ||||||||||||||||
View Record | Bernard E. Napka | date | dd mm 1993 | city, Erie, Ohio, USA | |||||||||||||||
View Record | Duke Napka | date | dd mm 1972 | city, Huron, Ohio, USA | |||||||||||||||
View Record | Grace M. Napka | date | dd mm 1992 | city, Erie, Ohio, USA | |||||||||||||||
View Record | Herbert Napka | date | dd mm 1985 | city, Volusia, Florida, USA | |||||||||||||||
View Record | Mary Napka | date | dd mm 1979 | city, Washington, Ohio, USA | |||||||||||||||
View Record | Bernard III Napka III | date | dd mm 1979 | city, Erie, Ohio, USA | |||||||||||||||
View Record | Bridget Napkie | date | dd mm 1968 | city, Los Angeles, California, USA | |||||||||||||||
View Record | Dorothy Napkie | date | dd mm 2000 | city, San Diego, California, USA | |||||||||||||||
View Record | Eugene M. Napkie | date | dd mm 1992 | city, San Bernardino, California, USA | |||||||||||||||
View Record | June Napkie | date | dd mm 1990 | city, San Bernardino, California, USA | |||||||||||||||
View Record | Sadek H. Napkie | date | dd mm 1986 | city, Orange, California, USA | |||||||||||||||
View Record | Victor M. Napkie | date | dd mm 1998 | city, Pinellas, Florida, USA | |||||||||||||||
View Record | Helen M. Napka | date | dd mm 2003 | city, Huron, Ohio, USA |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result