Results 1–6 of 6
View Record | Name | Birth Date | Death Date | Burial or Cremation Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Karl George Undin | 1904 | 1974 | Kingman, Lloydminster Census Division, Alberta, Canada | |||||||||||||||
View Record | Alma Elenora Undin | 1903 | 1974 | Kingman, Lloydminster Census Division, Alberta, Canada | |||||||||||||||
View Record | Harry Undine | 1898 | 1974 | Chemainus, Cowichan Valley Regional District, British Columbia, Canada | |||||||||||||||
View Record | Randy Carl Undin | 30 May 1963 | 14 Jan 1964 | Kingman, Lloydminster Census Division, Alberta, Canada | |||||||||||||||
View Record | Franz Joseph Unden | 14 May 1926 | 2 Jun 1998 | Cloverdale, Greater Vancouver Regional District, British Columbia, Canada | |||||||||||||||
View Record | Rudolf Undin | 27 Nov 1927 | 17 Jun 2010 | Kingman, Lloydminster Census Division, Alberta, Canada |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result