All Germany, Lutheran Baptisms, Marriages, and Burials, 1500-1971 results for Ziaian
Results 1–20 of 56
View Record | Name | Event Type | Event Date | Event Place | Relatives | View Images | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Johann Robert Hermann Zain | event type | date | city, Brandenburg, Preußen | Carl | ||||||||||||||
View Record | Henriette Zain | event type | date | Wurttemberg (Baden-Württemberg), Deutschland (Germany) | Jacob | ||||||||||||||
View Record | Hieronymus Zaan | event type | date | Wurttemberg (Baden-Württemberg), Deutschland (Germany) | |||||||||||||||
View Record | Anna Marg. Friederica Zain | event type | date | city, Mecklenburg, Deutschland (Germany) | Jacob | ||||||||||||||
View Record | Anne Auguste Bertha Zain | event type | date | city, Brandenburg, Preußen | Johann | ||||||||||||||
View Record | Emil Carl Bruno Zain | event type | date | city, Brandenburg, Preußen | Johann | ||||||||||||||
View Record | Johann Carl Paul Felix Zain | event type | date | city, Brandenburg, Preußen | Gottlieb | ||||||||||||||
View Record | Emilie Zain | event type | date | city, Brandenburg, Preußen | Johann Carl Friedrich | ||||||||||||||
View Record | Emma Marthe Clara Hedwig Zain | event type | date | city, Brandenburg, Preußen | Gottlieb | ||||||||||||||
View Record | Curt Zaan | event type | date | city, Saxony, Deutschland (Germany) | |||||||||||||||
View Record | Albert Ernst Hermann Zain | event type | date | city, Brandenburg, Preußen | Carl | ||||||||||||||
View Record | Emil Gustav Hugo Zain | event type | date | city, Brandenburg, Preußen | Johann Carl Heinrich | ||||||||||||||
View Record | Auguste Emma Pauline Zain | event type | date | city, Brandenburg, Preußen | Johann Carl Heinrich | ||||||||||||||
View Record | Ernst Heinrich Oscar Zain | event type | date | city, Brandenburg, Preußen | Heinrich | ||||||||||||||
View Record | Anna Magdalena Zaan | event type | date | city, Lubeck, Deutschland (Germany) | Peter | ||||||||||||||
View Record | Magdalene Catharina Kröger | event type | date | city, Lubeck, Deutschland (Germany) | Orhan Christian | ||||||||||||||
View Record | Magdalena Catharina Kröger | event type | date | city, Lubeck, Deutschland (Germany) | Johann Christian | ||||||||||||||
View Record | Anna Catharina Elisabeth Zain | event type | date | city, Schleswig-Holstein, Deutschland (Germany) | Johann Nicolaus, Catharina Elisabeth |
||||||||||||||
View Record | Johann Jochen Zain | event type | date | city, Schleswig-Holstein, Deutschland (Germany) | Johann Hinrich, Catharine Elisabeth |
||||||||||||||
View Record | Nicolaus Heinrich Zain | event type | date | city, Schleswig-Holstein, Deutschland (Germany) |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result