All Upper Austria, Austria, Catholic Church Registers, 1614-1938 results for Undorff
Results 1–20 of 70
View Record | Name | Birth Date | Event Type | Event Date | Event Place | View Images | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record |
Leopold Undorff | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record |
Maria Clara Von Undorff | event type | dd mm | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Stephan Undorf | year | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Undorfer | date | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Undorfer | date | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Kindt Undorffer | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Theresia Underf | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Sebastian Undorfer | event type | dd mm | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Anna Undorfer | event type | dd mm | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Johann Uandorf | year | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Barbara Undorfer | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Georg Undorfer | year | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Barbara Undorfer | date | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Georg Undorfer | date | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Franz Xaver Undorfer | year | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Franz Xaver Undorfer | year | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Franz Undorfer | year | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township | ||||||||||||||
View Record | Sebastian Undorffer | event type | dd mm | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Thoma Undorffer | event type | dd mm | Oberösterreich (Upper Austria), Österreich (Austria), township | |||||||||||||||
View Record | Wolfgangus Undorfer | year | event type | date | Oberösterreich (Upper Austria), Österreich (Austria), township |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result