All Latvia Births, Marriages and Deaths, 1854-1939 results for Ziaian
Results 1–20 of 28
View Record | Name | Birth Date | Event Type | Event Date | Event Place | View Images | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Крпототъ Заианъ | event type | dd mm dd mm | ||||||||||||||||
View Record | Greete Ziaan | event type | dd mm dd mm | ||||||||||||||||
View Record | Fritz Ziaan | event type | |||||||||||||||||
View Record | Марианною Заианъ | year | event type | dd mm year | |||||||||||||||
View Record | Мариритою Заианъ | year | event type | dd mm year | |||||||||||||||
View Record | Антоний Заианъ | dd mm year | event type | ||||||||||||||||
View Record | Констанция Заианъ | dd mm year | event type | ||||||||||||||||
View Record | Jurris Zain | event type | |||||||||||||||||
View Record | Mahrgret | event type | |||||||||||||||||
View Record | Марія Заьанъ | event type | dd mm dd mm | ||||||||||||||||
View Record | Криинбинъ Заинъ | event type | dd mm dd mm | ||||||||||||||||
View Record | Петръ Зу?анъ | event type | dd mm dd mm | ||||||||||||||||
View Record | Иосифъ Зайанъ | year | event type | dd mm 1902 dd mm year | |||||||||||||||
View Record | Анна Леоиовна Заинъ | year | event type | dd mm 1907 dd mm year | |||||||||||||||
View Record | Wilh | event type | dd mm dd mm | ||||||||||||||||
View Record | Jehkabs Zaan | event type | dd mm dd mm | ||||||||||||||||
View Record | Frau Gerdruta Anna Zian | event type | dd mm | ||||||||||||||||
View Record | Давидъ Зу?анъ | event type | dd mm | ||||||||||||||||
View Record | Донатя Заиана | year | event type | dd mm year | |||||||||||||||
View Record | Иеронима Заиана | year | event type | dd mm year |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result