All UK, World War II Index to Allied Airmen Roll of Honour, 1939-1945 results for Armstong
Results 1–20 of 148
View Record | Name | Birth Year | Death Date | Base | Burial Place | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record | Joseph Armstrong | year | dd mm 1945 | township | location | ||||||||||||||
View Record | Robert William Armstrong | year | dd mm 1940 | location | |||||||||||||||
View Record | Alan Armstrong | year | dd mm 1940 | township | location | ||||||||||||||
View Record | Joseph Andrew Armstrong | dd mm 1943 | township | location | |||||||||||||||
View Record | John Geoffrey Armstrong | year | dd mm 1944 | township | location | ||||||||||||||
View Record | Roland Scott Armstrong | year | dd mm 1945 | location | |||||||||||||||
View Record | Robinson Spencely Dixon Armstrong | dd mm 1945 | location | ||||||||||||||||
View Record | Denis Armstrong | year | dd mm 1945 | location | |||||||||||||||
View Record | John Forrest Armstrong | year | dd mm 1946 | township | location | ||||||||||||||
View Record | John Frederick Armstrong | year | dd mm 1944 | township | location | ||||||||||||||
View Record | James Gerard Armstrong | year | dd mm 1941 | township | location | ||||||||||||||
View Record | John Gordon Armstrong | year | dd mm 1941 | township | location | ||||||||||||||
View Record | John Hubert Armstrong | year | dd mm 1943 | township | location | ||||||||||||||
View Record | John Keith Armstrong | year | dd mm 1944 | township | location | ||||||||||||||
View Record | John Lees Darrell Armstrong | year | dd mm 1943 | township | location | ||||||||||||||
View Record | John Marshall Armstrong | year | dd mm 1942 | township | location | ||||||||||||||
View Record | John McLellan Armstrong | dd mm 1943 | township | location | |||||||||||||||
View Record | John Robert Armstrong | year | dd mm 1943 | township | location | ||||||||||||||
View Record | John Thomas Armstrong | year | dd mm 1943 | township | location | ||||||||||||||
View Record | John Walter Armstrong | year | dd mm 1944 | township | location |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result