All U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s results for Kuzia
Results 1–12 of 12
View Record | Name | Birth Year | Arrival Date | Arrival Place | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record |
Samuel Cusia | year | year | Ontario, Canada | |||||||||||||||
View Record | Mary Kudzia | year | Illinois | ||||||||||||||||
View Record | Iwan Kuza | year | New York, New York | ||||||||||||||||
View Record | Francis Kusia | year | year | Quebec, Canada | |||||||||||||||
View Record | Francis Kusia | year | year | Toronto, Canada | |||||||||||||||
View Record | Francis Kusia | year | year | Quebec, Canada | |||||||||||||||
View Record | Barbara Kuza | year | year | New York, New York | |||||||||||||||
View Record | Victoria Kudzia | year | year | New York, New York | |||||||||||||||
View Record | Salomon Kuzi | year | year | New York, New York | |||||||||||||||
View Record | Victoria Kudzia | year | year | America | |||||||||||||||
View Record | Josef Kaza | year | year | New York, New York | |||||||||||||||
View Record | Anton Kicia | year | year | New York |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result