All Canada, Seafarers of the Atlantic Provinces, 1789-1935 results for Mckendrick
Results 1–20 of 82
View Record | Name | Birth Year | Birth Place | Vessel Name | Voyage Departure Date | Voyage Departure Place | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: To get better results, add more information such as First Name, Birth Info, Death Info or Location—even a guess will help. Edit your search or learn more. | |||||||||||||||||||
View Record |
Michael McKendrick | location | vessel name | location | |||||||||||||||
View Record | Enos K Kendrick | year | location | vessel name | date | location | |||||||||||||
View Record | E K Kendrick | year | location | vessel name | date | location | |||||||||||||
View Record | Robert Kendrick | year | location | vessel name | date | location | |||||||||||||
View Record | Judah Kendrick | vessel name | |||||||||||||||||
View Record | Seth Kendrick | vessel name | |||||||||||||||||
View Record | David Kendrick | vessel name | |||||||||||||||||
View Record | John Kendrick | vessel name | |||||||||||||||||
View Record | John Kendrick | vessel name | |||||||||||||||||
View Record | Judah Kendrick | vessel name | |||||||||||||||||
View Record | David Kendrick | vessel name | |||||||||||||||||
View Record | Jonathan Kendrick | vessel name | |||||||||||||||||
View Record | Judah Kendrick | vessel name | |||||||||||||||||
View Record | David Kendrick | vessel name | |||||||||||||||||
View Record | Judah Kendrick | vessel name | |||||||||||||||||
View Record | David Kendrick | vessel name | |||||||||||||||||
View Record | Hansel Kendrick | vessel name | |||||||||||||||||
View Record | David Kendrick | vessel name | |||||||||||||||||
View Record | John Kendrick | vessel name | |||||||||||||||||
View Record | Joseph Kendrick Sr | vessel name |
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result