Results 1-25 of 130
Search entire "Citizenship Records" Category
Title | Category | Records | |
---|---|---|---|
Edinburgh, Scotland, Lord Provost Passports, 1845-1916Edinburgh, Scotland, Lord Provost Passports, 1845-1916Published on Ancestry2022-05-16 Updated2022-05-16This collection contains registries of passports from Edinburgh, Scotland between the years of 1845 and 1916. Edinburgh, Scotland, Lord Provost Passports, 1845-1916Published on Ancestry2022-05-16 Updated2022-05-16This collection contains registries of passports from Edinburgh, Scotland between the years of 1845 and 1916. | Citizenship Records | 17,112 | |
Edinburgh, Scotland, Alien Registers, 1794, 1798-1825Edinburgh, Scotland, Alien Registers, 1794, 1798-1825Published on Ancestry2022-05-02 Updated2022-05-02This collection contains registries of aliens living in Edinburgh, Scotland from 1794 up to and including 1825. Edinburgh, Scotland, Alien Registers, 1794, 1798-1825Published on Ancestry2022-05-02 Updated2022-05-02This collection contains registries of aliens living in Edinburgh, Scotland from 1794 up to and including 1825. | Citizenship Records | 328 | |
Washington, U.S., County Naturalizations, 1878-1974Washington, U.S., County Naturalizations, 1878-1974Published on Ancestry2022-04-13 Updated2022-04-13This collection contains naturalization records between 1878 and 1974 for counties in Washington state. Washington, U.S., County Naturalizations, 1878-1974Published on Ancestry2022-04-13 Updated2022-04-13This collection contains naturalization records between 1878 and 1974 for counties in Washington state. | Citizenship Records | 85,857 | |
Puerto Rico, U.S., Federal Naturalization Records, 1897-1985Puerto Rico, U.S., Federal Naturalization Records, 1897-1985Published on Ancestry2021-10-28 Updated2021-10-28This database consists of naturalization records for Puerto Rico from U.S. Federal Courts. Puerto Rico, U.S., Federal Naturalization Records, 1897-1985Published on Ancestry2021-10-28 Updated2021-10-28This database consists of naturalization records for Puerto Rico from U.S. Federal Courts. | Citizenship Records | 91,228 | |
Palm Beach County, Florida, U.S., Naturalization Records, 1823-1974Palm Beach County, Florida, U.S., Naturalization Records, 1823-1974Published on Ancestry2021-10-13 Updated2021-10-13This collection contains naturalization records between 1823 and 1974 for Palm Beach County, Florida. Palm Beach County, Florida, U.S., Naturalization Records, 1823-1974Published on Ancestry2021-10-13 Updated2021-10-13This collection contains naturalization records between 1823 and 1974 for Palm Beach County, Florida. | Citizenship Records | 15,283 | |
Ohio, U.S., Southern District Naturalization Index, 1852-1991Ohio, U.S., Southern District Naturalization Index, 1852-1991Published on Ancestry2021-09-01 Updated2021-09-01This collection is a card index of naturalization records from the U.S. District Courts in the Southern District of Ohio which includes courts at Cincinnati, Dayton, Columbus and Steubenville.... Ohio, U.S., Southern District Naturalization Index, 1852-1991Published on Ancestry2021-09-01 Updated2021-09-01This collection is a card index of naturalization records from the U.S. District Courts in the Southern District of Ohio which includes courts at Cincinnati, Dayton, Columbus and Steubenville.... | Citizenship Records | 83,983 | |
Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929Published on Ancestry2021-09-01 Updated2021-09-01This collection contains naturalization and citizenship records from Uintah County, Utah, 1888-1929. Uintah County, Utah, U.S., Naturalization and Citizenship Records, 1888-1929Published on Ancestry2021-09-01 Updated2021-09-01This collection contains naturalization and citizenship records from Uintah County, Utah, 1888-1929. | Citizenship Records | 353 | |
Missouri, U.S., County Naturalization Records, 1883-1927Missouri, U.S., County Naturalization Records, 1883-1927Published on Ancestry2021-09-01 Updated2021-09-01This collection contains county naturalization records from Missouri, 1883-1927. Missouri, U.S., County Naturalization Records, 1883-1927Published on Ancestry2021-09-01 Updated2021-09-01This collection contains county naturalization records from Missouri, 1883-1927. | Citizenship Records | 0 | |
Tooele County, Utah, U.S., Records, 1855-1956Tooele County, Utah, U.S., Records, 1855-1956Published on Ancestry2021-07-22 Updated2021-07-22This collection contains records from the county courthouse of Tooele County, Utah, 1855-1956. Tooele County, Utah, U.S., Records, 1855-1956Published on Ancestry2021-07-22 Updated2021-07-22This collection contains records from the county courthouse of Tooele County, Utah, 1855-1956. | Citizenship Records | 78,800 | |
Judith Basin County, Montana, U.S., Records, 1887-2012Judith Basin County, Montana, U.S., Records, 1887-2012Published on Ancestry2021-04-29 Updated2021-04-29Index of images from Judith Basin County, Montana, including births, marriages, deaths, naturalization and probate records. Judith Basin County, Montana, U.S., Records, 1887-2012Published on Ancestry2021-04-29 Updated2021-04-29Index of images from Judith Basin County, Montana, including births, marriages, deaths, naturalization and probate records. | Citizenship Records | 19,996 | |
North Dakota, U.S., Naturalizations, 1873-1952North Dakota, U.S., Naturalizations, 1873-1952Published on Ancestry2021-01-21 Updated2021-01-21For many immigrants starting a new life in North Dakota, the final step in the process of putting down roots was to apply for U.S. citizenship. This collection contains naturalization records ... North Dakota, U.S., Naturalizations, 1873-1952Published on Ancestry2021-01-21 Updated2021-01-21For many immigrants starting a new life in North Dakota, the final step in the process of putting down roots was to apply for U.S. citizenship. This collection contains naturalization records ... | Citizenship Records | 309,472 | |
Delaware, U.S., Federal Naturalization Records, 1802-1944Delaware, U.S., Federal Naturalization Records, 1802-1944Published on Ancestry2020-09-11 Updated2022-03-10This database consists of naturalization records for Delaware from U.S. Federal Courts. Delaware, U.S., Federal Naturalization Records, 1802-1944Published on Ancestry2020-09-11 Updated2022-03-10This database consists of naturalization records for Delaware from U.S. Federal Courts. | Citizenship Records | 31,652 | |
West Virginia, U.S., Federal Naturalization Records, 1844-1943West Virginia, U.S., Federal Naturalization Records, 1844-1943Published on Ancestry2020-09-11 Updated2022-06-27This database consists of naturalization records for West Virginia from U.S. Federal Courts. West Virginia, U.S., Federal Naturalization Records, 1844-1943Published on Ancestry2020-09-11 Updated2022-06-27This database consists of naturalization records for West Virginia from U.S. Federal Courts. | Citizenship Records | 67,055 | |
Halle, Germany, Census and Citizen Lists, 1400-1915 (in German)Halle, Germany, Census and Citizen Lists, 1400-1915Published on Ancestry2017-07-19 Updated2022-08-16Census records from Halle in Sachsen-Anhalt along the river Saale. Halle, Germany, Census and Citizen Lists, 1400-1915Published on Ancestry2017-07-19 Updated2022-08-16Census records from Halle in Sachsen-Anhalt along the river Saale. | Citizenship Records | 564,034 | |
Montana, U.S., County Naturalization Records, 1867-1970Montana, U.S., County Naturalization Records, 1867-1970Published on Ancestry2017-05-22 Updated2022-06-13This collection includes images of naturalization records from a Montana courts in multiple counties for the years 1867 to 1970. Montana, U.S., County Naturalization Records, 1867-1970Published on Ancestry2017-05-22 Updated2022-06-13This collection includes images of naturalization records from a Montana courts in multiple counties for the years 1867 to 1970. | Citizenship Records | 186,882 | |
Web: Minnesota, U.S., Naturalization Index, 1849-1985Web: Minnesota, U.S., Naturalization Index, 1849-1985Published on Ancestry2017-02-16 Updated2017-02-16All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... Web: Minnesota, U.S., Naturalization Index, 1849-1985Published on Ancestry2017-02-16 Updated2017-02-16All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 952,399 | |
Web: North Dakota, U.S., Naturalization Index, 1874-1963Web: North Dakota, U.S., Naturalization Index, 1874-1963Published on Ancestry2017-02-13 Updated2017-02-13All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... Web: North Dakota, U.S., Naturalization Index, 1874-1963Published on Ancestry2017-02-13 Updated2017-02-13All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 203,166 | |
New Jersey, U.S., Naturalization Records, 1878-1945New Jersey, U.S., Naturalization Records, 1878-1945Published on Ancestry2017-02-13 Updated2022-09-14This collection contains naturalization records from Newark, New Jersey. New Jersey, U.S., Naturalization Records, 1878-1945Published on Ancestry2017-02-13 Updated2022-09-14This collection contains naturalization records from Newark, New Jersey. | Citizenship Records | 548,383 | |
Hawaii, U.S., Certificates of Identification for Chinese Arrivals, 1895-1898Hawaii, U.S., Certificates of Identification for Chinese Arrivals, 1895-1898Published on Ancestry2016-10-20 Updated2016-10-20This collection consists of certificates of identification for Chinese arrivals in the
former Republic of Hawaii. Hawaii, U.S., Certificates of Identification for Chinese Arrivals, 1895-1898Published on Ancestry2016-10-20 Updated2016-10-20This collection consists of certificates of identification for Chinese arrivals in the
former Republic of Hawaii. | Citizenship Records | 4,477 | |
Hawaii, U.S., Denization Records, 1846-1849, 1883-1898Hawaii, U.S., Denization Records, 1846-1849, 1883-1898Published on Ancestry2016-10-20 Updated2016-10-20This collection consists of denization records from the Kingdom of Hawaii. Applications were made by handwritten letter until 1895, when the use of pre-printed application forms began. Denizat... Hawaii, U.S., Denization Records, 1846-1849, 1883-1898Published on Ancestry2016-10-20 Updated2016-10-20This collection consists of denization records from the Kingdom of Hawaii. Applications were made by handwritten letter until 1895, when the use of pre-printed application forms began. Denizat... | Citizenship Records | 862 | |
Netherlands, Limburg Province, Certificates of Nationality, 1860-1913 (in Dutch)Netherlands, Limburg Province, Certificates of Nationality, 1860-1913Published on Ancestry2016-09-19 Updated2016-09-19This collection consists of certificates of nationality for Dutch nationals who lived and worked in other countries, principally in Germany and Belgium. Netherlands, Limburg Province, Certificates of Nationality, 1860-1913Published on Ancestry2016-09-19 Updated2016-09-19This collection consists of certificates of nationality for Dutch nationals who lived and worked in other countries, principally in Germany and Belgium. | Citizenship Records | 68,237 | |
Hawaii, U.S., Special Rights of Citizenship Certificates, 1894-1895Hawaii, U.S., Special Rights of Citizenship Certificates, 1894-1895Published on Ancestry2016-08-15 Updated2016-08-15This collection consists of special rights of citizenship certificates from the former Republic of Hawaii. Hawaii, U.S., Special Rights of Citizenship Certificates, 1894-1895Published on Ancestry2016-08-15 Updated2016-08-15This collection consists of special rights of citizenship certificates from the former Republic of Hawaii. | Citizenship Records | 4,462 | |
Web: Chester County, Pennsylvania, U.S., Naturalization Index, 1798-1935Web: Chester County, Pennsylvania, U.S., Naturalization Index, 1798-1935Published on Ancestry2016-08-01 Updated2016-08-01All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... Web: Chester County, Pennsylvania, U.S., Naturalization Index, 1798-1935Published on Ancestry2016-08-01 Updated2016-08-01All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Citizenship Records | 8,624 | |
New Hampshire, U.S., State and Federal Naturalization Records, 1832-1995New Hampshire, U.S., State and Federal Naturalization Records, 1832-1995Published on Ancestry2016-06-30 Updated2022-03-10This database consists of naturalization records for New Hampshire from various federal, state, and local courts in New England. New Hampshire, U.S., State and Federal Naturalization Records, 1832-1995Published on Ancestry2016-06-30 Updated2022-03-10This database consists of naturalization records for New Hampshire from various federal, state, and local courts in New England. | Citizenship Records | 107,214 | |
Connecticut, U.S., Federal Naturalization Records, 1790-1996Connecticut, U.S., Federal Naturalization Records, 1790-1996Published on Ancestry2016-06-30 Updated2022-08-24This database consists of naturalization records for Connecticut from U.S. District Courts. Connecticut, U.S., Federal Naturalization Records, 1790-1996Published on Ancestry2016-06-30 Updated2022-08-24This database consists of naturalization records for Connecticut from U.S. District Courts. | Citizenship Records | 1,510,763 |