Results 1-25 of 289
Search entire "Land Records" Category
Title | Category | Records | Activity | |
---|---|---|---|---|
Beaverhead County, Montana Records, 1862-2009Beaverhead County, Montana Records, 1862-2009Published on Ancestry2021-04-15 Updated2021-04-15Indexbirth and death records, voter registration, and property records from Beaverhead County, Montana. | Land Records | 34,892 | NEW | |
Danish West Indies, Records and Documents Relating to General Governance, 1755-1916 (in Danish)Danish West Indies, Records and Documents Relating to General Governance, 1755-1916Published on Ancestry2021-04-08 Updated2021-04-08This collection contains a wide variety of records relating to enslaved individuals, free Blacks, Danish citizens, and other residents living in the Danish West Indies between 1700 and 1911. | Land Records | 54,461 | NEW | |
Ireland, Valuation Records, 1824-1856Ireland, Valuation Records, 1824-1856Published on Ancestry2021-03-08 Updated2021-03-08This collection comprises records from books relating to the Griffith's Valuation of property in Ireland which took place between 1848 and 1864. | Land Records | 1,740,993 | NEW | |
DeKalb County, Illinois, U.S., Land Records, 1838-1927DeKalb County, Illinois, U.S., Land Records, 1838-1927Published on Ancestry2021-03-01 Updated2021-03-01This collection includes deed books, grantor indexes, and grantee indexes from the courthouse in Sycamore, Illinois. The grantee indexes are indexed and are fully searchable. | Land Records | 57,182 | NEW | |
Mississippi, U.S., State Archives, Various Records, 1820-1951Mississippi, U.S., State Archives, Various Records, 1820-1951Published on Ancestry2021-01-28 Updated2021-01-28This collection includes narratives from former slaves, land records from the Office of the Secretary of State, lists of military veterans, military grave registrations, and naturalization rec... | Land Records | 756,014 | ||
Sumter County, Alabama, U.S., Circuit Court Files, 1840-1950Sumter County, Alabama, U.S., Circuit Court Files, 1840-1950Published on Ancestry2021-01-11 Updated2021-01-11This collection consists of circuit court civil case files for the years 1840 to 1950 from the courthouse in Livingston, Alabama. The files include some records from the Chancery Court. The co... | Land Records | 0 | ||
Queensland, Australia, Index to Government Railway Workers, 1878-1946Queensland, Australia, Index to Government Railway Workers, 1878-1946Published on Ancestry2020-10-28 Updated2020-10-28This collection contains an index to staff employed in various stations in the Queensland Government Railway from 1878-1946. | Land Records | 40,940 | ||
Web: Scotland, Registers of Deeds, 1619-1859Web: Scotland, Registers of Deeds, 1619-1859Published on Ancestry2020-09-29 Updated2020-09-29All data in this third-party database was obtained from the source’s website. Ancestry.com does not support or make corrections or changes to the original database. To learn more about these r... | Land Records | 3,888 | ||
Ireland, Encumbered Estates, 1850-1885Ireland, Encumbered Estates, 1850-1885Published on Ancestry2020-03-05 Updated2020-03-05This collection comprises records of tenants and landowners in Ireland involved in the sale of land outside of entails, due to debt, | Land Records | 494,616 | ||
Maine, U.S., Piscataquis County, Deed Books, 1838-1902Maine, U.S., Piscataquis County, Deed Books, 1838-1902Published on Ancestry2020-03-03 Updated2020-03-03Images of deeds books (volumes 40-131) and indexes (10 volumes) 1838-1901 from the County Probate Court, Dover-Foxcroft. Volumes 1-39, covering 1838-1862. | Land Records | 56,970 | ||
New South Wales, Australia, Colonial Secretary's Letters, 1826-1856New South Wales, Australia, Colonial Secretary's Letters, 1826-1856Published on Ancestry2017-10-19 Updated2017-10-19The collection New South Wales, Australia, Colonial Secretary's Letters, 1826-1856 consists mainly of copies of letters to the Principle Superintendent of Convicts and to the Land Board in rel... | Land Records | 2,998 | ||
Bedfordshire, England, Valuation Records, 1838-1929Bedfordshire, England, Valuation Records, 1838-1929Published on Ancestry2017-08-22 Updated2017-08-22This collection comprises details of Bedfordshire Valuation Records for the years 1838 to 1929. | Land Records | 451,819 | ||
Bedfordshire, England, Land Tax Records, 1797-1832Bedfordshire, England, Land Tax Records, 1797-1832Published on Ancestry2017-08-22 Updated2017-08-22This collection comprises details of Bedfordshire Land Tax Records for the years 1797 to 1832. | Land Records | 534,240 | ||
U.S., Freedmen's Bureau Records of Field Offices, 1863-1878U.S., Freedmen's Bureau Records of Field Offices, 1863-1878Published on Ancestry2017-07-26 Updated2017-07-26This database contains records relating to the Freedmen's Bureau from the following field offices: Florida, Georgia, Kansas, Kentucky, Louisiana, Mississippi, Missouri, North Carolina, South ... | Land Records | 27,526 | ||
St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921St. Croix, Danish West Indies, Denmark, Records of Enslaved and Free People, 1779-1921Published on Ancestry2017-07-20 Updated2017-07-20This database contains a wide variety of records from St. Croix that document events in the lives of both enslaved and free residents. | Land Records | 296,791 | ||
Canada, Fenian Raids Bounty Applications, 1866-1871Canada, Fenian Raids Bounty Applications, 1866-1871Published on Ancestry2017-05-25 Updated2017-05-25This collection consists of bounty lists for veterans who claimed land grants for having served during the Fenian Raids of 1866 to 1871 in Canada. | Land Records | 40,012 | ||
DeKalb, Georgia, Compiled Records from DeKalb History CenterDeKalb, Georgia, Compiled Records from DeKalb History CenterPublished on Ancestry2017-03-01 Updated2017-03-01 This database consists of various records that were provided by the DeKalb History Center in DeKalb, Georgia. | Land Records | 7,238 | ||
New Zealand, The New Zealand Gazette, 1860-1894New Zealand, The New Zealand Gazette, 1860-1894Published on Ancestry2017-02-22 Updated2017-02-22Check this project to see whether your New Zealand ancestors' names appeared in print. | Land Records | 345,234 | ||
London, England, Gamekeepers' Licences, 1727-1839London, England, Gamekeepers' Licences, 1727-1839Published on Ancestry2017-01-09 Updated2017-01-09This collection comprises details of the individuals holding Gameskeepers' Licences for the years 1727-1839. | Land Records | 2,578 | ||
Lockport Area, Illinois, U.S., Church, Cemetery, and Other Records, 1811-1995Lockport Area, Illinois, U.S., Church, Cemetery, and Other Records, 1811-1995Published on Ancestry2016-11-16 Updated2016-11-16This database consists mostly of church and cemetery collections that were compiled by the Lockport Area Genealogical and Historical Society. | Land Records | 141,422 | ||
California, U.S., Private Land Claim Dockets, 1852-1858California, U.S., Private Land Claim Dockets, 1852-1858Published on Ancestry2016-10-27 Updated2016-10-27This series contains dockets (case files) concerning private land claims in California. These
claims were based on historical Spanish and Mexican land grants that took place before Californi... | Land Records | 721 | ||
Spanish West Florida, U.S., Archives of the Spanish Government, 1782-1816Spanish West Florida, U.S., Archives of the Spanish Government, 1782-1816Published on Ancestry2016-10-20 Updated2016-10-20This collection consists of transcribed and translated records of the Spanish Empire related to the Spanish province of West Florida. Today, this region encompasses the panhandle of the state ... | Land Records | 9,202 | ||
Western Australia, Australia, Land Leases, Licences, Applications and Selected Images, 1821-1938Western Australia, Australia, Land Leases, Licences, Applications and Selected Images, 1821-1938Published on Ancestry2016-10-11 Updated2015-09-03Looking for the family’s land holdings in the early days of Western Australia? Check out this collection of land records. | Land Records | 0 | ||
Guam, Land Records, 1898-1964Guam, Land Records, 1898-1964Published on Ancestry2016-09-19 Updated2016-09-19This collection consists of miscellaneous land records from the Department of Land Management. | Land Records | 288,918 | ||
Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930Manitoba, Saskatchewan and Alberta, Canada, Homestead Grant Registers, 1872-1930Published on Ancestry2016-06-23 Updated2016-06-23This collection consists of Canadian homestead grant registers for land granted in Manitoba, Saskatchewan, and Alberta. | Land Records | 668,623 |