| Sorted by USA Census & Voter Lists | Sort by Count |
|---|---|
| 1950 United States Federal CensusFree | 156,818,163 |
| 1940 United States Federal CensusFree | 134,484,516 |
| 1930 United States Federal Census | 124,964,021 |
| 1920 United States Federal Census | 107,684,837 |
| 1910 United States Federal Census | 93,627,758 |
| View all USA Census & Voter Lists (37) |
| Sorted by USA Birth, Marriage & Death | Sort by Count |
|---|---|
| U.S., Newspapers.com™ Obituary Index, 1800s-current | 1,228,514,438 |
| U.S., Newspapers.com™ Marriage Index, 1800s-current | 326,321,544 |
| U.S., Obituary Collection, 1930-Current | 216,951,201 |
| U.S., Find a Grave® Index, 1600s-CurrentFreeUpdated | 184,339,956 |
| U.S., Cemetery and Funeral Home Collection, 1847-Current | 144,396,650 |
| View all USA Birth, Marriage & Death (571) |
| Sorted by USA Military | Sort by Count |
|---|---|
| U.S., World War II Navy Muster Rolls, 1938-1949 | 116,087,846 |
| U.S., Marine Corps Muster Rolls, 1798-1958 | 39,899,306 |
| U.S., World War I Draft Registration Cards, 1917-1918 | 29,370,617 |
| U.S., Department of Veterans Affairs BIRLS Death File, 1850-2020 | 18,536,919 |
| U.S., World War II Draft Registration Cards, 1942Updated | 14,501,913 |
| View all USA Military (242) |
| Sorted by USA Immigration & Emigration | Sort by Count |
|---|---|
| U.S., Border Crossings from Canada to U.S., 1895-1960 | 9,446,305 |
| U.S., WWII Alien Registration, 1940-1955Free | 8,253,861 |
| U.S., Departing Passenger and Crew Lists, 1914-1966 | 7,811,025 |
| U.S. and Canada, Passenger and Immigration Lists Index, 1500s-1900s | 5,430,202 |
| U.S., Select Crew Lists and Manifests, 1903-1962 | 4,383,207 |
| View all USA Immigration & Emigration (74) |
| Sorted by USA Newspapers & Periodicals | Sort by Count |
|---|---|
| U.S., Newspapers.com™ Obituary Index, 1800s-current | 1,228,514,438 |
| U.S., Obituary Collection, 1930-Current | 216,951,201 |
| U.S., Newspapers.com™ Birth Index, 1800s-2003 | 122,823,799 |
| Associated Press, Name Card Index to AP Stories, 1905-1990 | 2,169,298 |
| U.S., Newspapers.com™ Auctions of Enslaved People and Bounties on Freedom Seekers Index, pre-1880Free | 752,882 |
| View all USA Newspapers & Periodicals (22) |
| Sorted by USA Pictures | Sort by Count |
|---|---|
| U.S., School Yearbooks, 1900-2016 | 926,153,116 |
| U.S., Library of Congress Photo Collection, 1840-2000 | 615,248 |
| U.S., Historic Catalogs of Sears, Roebuck and Co., 1896-1993 | 252,502 |
| U.S., Historical Postcards, 1893-1960Free | 159,998 |
| Web: United States, Dead Fred Genealogical Photo Archive Index, 1816-2001Free | 117,389 |
| View all USA Pictures (14) |
| Sorted by USA Directories & Member Lists | Sort by Count |
|---|---|
| U.S., City Directories, 1822-1995 | 1,385,585,456 |
| U.S., School Yearbooks, 1900-2016 | 926,153,116 |
| U.S., Public Records Index, 1950-1993, Volume 1 | 418,675,423 |
| U.S., Public Records Index, 1950-1993, Volume 2 | 402,454,545 |
| U.S., Index to Public Records, 1994-2019 | 330,829,536 |
| View all USA Directories & Member Lists (90) |
| Sorted by USA Court, Land, Wills & Financial | Sort by Count |
|---|---|
| U.S., Social Security Applications and Claims Index, 1936-2007 | 137,748,393 |
| United States Patent and Trademark Office, U.S. Patents, 1970-2019 | 29,108,282 |
| U.S., General Land Office Records, 1776-2015 | 11,262,139 |
| U.S., IRS Tax Assessment Lists, 1862-1918 | 8,850,878 |
| U.S., Indexed County Land Ownership Maps, 1860-1918 | 6,940,589 |
| View all USA Court, Land, Wills & Financial (88) |
| Sorted by USA Dictionaries, Encyclopedias & Reference | Sort by Count |
|---|---|
| Biography & Genealogy Master Index (BGMI) | 6,618,536 |
| American Genealogical-Biographical Index (AGBI) | 4,665,619 |
| U.S., Encyclopedia of American Quaker Genealogy, Vol I–VI, 1607-1943 | 356,712 |
| Webster's Dictionary of the English Language, 1806 | 38,029 |
| U.S. Gazetteer, 1854 | 33,355 |
| View all USA Dictionaries, Encyclopedias & Reference (88) |
| Sorted by USA Maps, Atlases & Gazetteers | Sort by Count |
|---|---|
| U.S., Indexed County Land Ownership Maps, 1860-1918 | 6,940,589 |
| U.S., Enumeration District Maps and Descriptions, 1940Free | 157,098 |
| U.S., Historic Land Ownership and Reference Atlases, 1507-2000 | 53,408 |
| U.S. Gazetteer, 1854 | 33,355 |
| U.S. and World Atlases, 1822-1923 | 8,170 |
| View all USA Maps, Atlases & Gazetteers (7) |
| Sorted by USA Stories, Memories & Histories | Sort by Count |
|---|---|
| U.S., Family History BooksUpdated | 255,789,701 |
| Biography & Genealogy Master Index (BGMI) | 6,618,536 |
| American Genealogical-Biographical Index (AGBI) | 4,665,619 |
| North America, Family Histories, 1500-2000 | 4,251,568 |
| U.S., Hinshaw Index to Selected Quaker Records, 1680-1940 | 887,019 |
| View all USA Stories, Memories & Histories (6883) |