1-20 of 772
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Ada Jean (Carl W Rednour) Hardwick (born year) | |||
Year: 1920; Census Place: Carrollton, Greene, Illinois; Roll: T625_368; Page: 4A; Enumeration District: 40Ada Hardwick1920 United States Federal CensusName: Ada HardwickAge:1Birth Year: abt 1919Birthplace: IllinoisHome in 1920: Carrollton, Greene, IllinoisResidence Date: 1920Race: WhiteGender: FemaleRelation to Head of House: DaughterMarital Status: SingleFather's Name:Henry HardwickFather's Birthplace: IllinoisMother's Name: Mae HardwickMother's Birthplace: IllinoisHousehold Members Age RelationshipHenry Hardwick 39HeadMae Hardwick 29WifeHarry Hardwick 12SonEarl Hardwick 9SonFloyd Hardwick 8SonJames Hardwick 5SonCalvin Hardwick 3SonAda Hardwick 1Daughter | Ada Louise Hardwick (born year) | ||
xx xxxx There's more to see. Click to sign up now. | Ada Louise Hardwick (born year) | ||
U.S., Find A Grave Index, 1600s-CurrentAda Louise Hardwick ShawBIRTH:4 Apr 1918, Greene County, IllinoisDEATH:9 Oct 1992 (aged 74), Kane, Greene County, IllinoisBURIAL: Carrollton City Cemetery, Carrollton, Greene County, IllinoisMEMORIAL ID20860635Shaw Ada L. Apr. 4, 1918 Oct. 9, 1992 Everett M. May 26, 1914 Nov. 22, 1994Gravesite Details Daughter of Henry Clinton Hardwick and Gracie Mae Watson. Wife of Everett Martin Shaw. Mother of Marylyn L. Shaw, Donald M. Shaw, and Howard M. Shaw. | Ada Louise Hardwick (born year) | ||
United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Carrollton, Greene, Illinois; Roll: 833; Sheet Number: 16; Enumeration District: 31-6Ada Shaw1950 United States Federal CensusName: Ada ShawAge: 32Birth Date: abt 1918Gender: FemaleBirth Place: IllinoisMarital Status: MarriedRelation to Head of House: WifeResidence Date: 1950Home in 1950: Carrollton, Greene, Illinois, USAOccupation Category: WorkingWorker Class: PrivateHousehold Members AgeRelationshipEverett M Shaw 35HeadAda Shaw 32WifeMaryiln Shaw 13DaughterDonald Shaw 11SonHoward Shaw 9Son | Ada Louise Hardwick (born year) | ||
xxx xxxxx There's more to see. Click to sign up now. | Ada Louise Hardwick (born year) | ||
xxxxxxxxxx xxxx xxxxxxxx xxxxxxxxxxx xxxxxxxx xxxxxxx xxxx There's more to see. Click to sign up now. | Ada Louise Hardwick (born year) | ||
Ada Hardwick (born year) | |||
Ada Hardwick (born year) | |||
Ada Hardwick (born year) | |||
Ada Hardwick (born year) | |||
Ada Maie Hardwick (born year) | |||
Ada Maie Hardwick (born year) | |||
Ada Maie Hardwick (born year) | |||
Ada Maie Hardwick (born year) | |||
Ada Maie Hardwick (born year) | |||
Ada Emily Hardwick (born year) | |||
Ada Lillian Hardwick (born year) | |||
xxxxx xxx xxxx xx xxxxxx xxxxxxxxx There's more to see. Click to sign up now. | Ada Elizabeth Hardwick (born year) | ||
Ada Elizabeth Hardwick (born year) |
Results 1-20 of 772
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result