1-20 of 351
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Eugenio Boggio (born year) | |||
Eugenio Boggio (born year) | |||
Transcription: In the year 1891, the 3rd of Februray, at 10:40 am, in the town hall before me, Bertino Pietro, acting offical in the Ma... | Eugenio Boggio (born year) | ||
Transcription: he year 1899, the 30th of January, at 2:40 am, in the town hall before me, Perovia Bernardo, Mayor in the clerk's office... | Eugenio Boggio (born year) | ||
Eugene Gene Boggio (born year) | |||
xxxxxxxx xxxxxxx xxxxxx xxxxx xxxxxxx xxxxxxxxx xxxxxxxxxxxxx xxxxxxx xxxxxxxxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx x xx xxxxxx xxxxxx xxxxxx xxxx xxxxx xxxx xxxxxxxxxxxxx xxxxxxxxx xxxx xxxxx xx xx xxxx xxxxxxxxx xx xxxxxx xxxxx xxxxxx xxxxxx xxxxxxx There's more to see. Click to sign up now. | Eugina Maria Boggio (born year) | ||
Louis Eugene Boggio (born year) | |||
Louis Eugene Boggio (born year) | |||
Louis Eugene Boggio 1918-2005uncle of husband"Alex" Alexander Frank Boggio 1885-1964Father of Louis Eugene BoggioClarise Marie Boggio 1926-1978Daughter of "Alex" Alexander Frank BoggioDennis Jay Rand 1953-Son of Clarise Marie BoggioJOY WINCHESTERYou are the wife of Dennis Jay Rand | Louis Eugene Boggio (born year) | ||
He was raised in Paradise Valley, NV and lived there most of his life.He attended school in Paradise Valley and graduated from Humboldt County High School in 1963.He attended UNR for a short time before returning to Pa | Duane Eugene Boggio (born year) | ||
Duane Eugene BoggioBirth13 Nov 1944Nevada, USADeath5 Jul 2021 (aged 76)Minden, Douglas County, Nevada, USABurialParadise Valley CemeteryParadise Valley, Humboldt County, Nevada, USAMemorial ID231122687Duane Eugene Boggio, 76, died July 5, 2021, at home in Minden, NV.A lifelong Nevadan, Duane was born on November 13, 1944, to Joseph Maris Boggio and Geraldine Harvey Boggio.He was ra | Duane Eugene Boggio (born year) | ||
Louis Eugene “Louie” Boggio (born year) | |||
August (Agostino) Sola Boggio (born year) | |||
August (Agostino) Sola Boggio (born year) | |||
Birth: Apr. 4, 1918 Death: Oct. 15, 2000 Spouse: Irene Casciano Boggio (1917 - 2007)* Burial:Warwick Cemetery WarwickOrange CountyNew York, USA | Rev Ernest A Boggio (born year) | ||
Louis A. Boggio (born year) | |||
Maria A Boggio (born year) | |||
James Ernest Boggio (born year) | |||
Eugenio Baggio (born year) | |||
Eugenio Baggio (born year) |
Results 1-20 of 351
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result