1-20 of 186,247
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Anna Peterson (Jöns Anna Persdotter in Swe) (born year) | |||
Anna Peterson (Jöns Anna Persdotter in Swe) (born year) | |||
Anna Peterson (Jöns Anna Persdotter in Swe) (born year) | |||
Anna Peterson (Jöns Anna Persdotter in Swe) (born year) | |||
Anna Peterson (Jöns Anna Persdotter in Swe) (born year) | |||
Christina Anderson (Jöns Kerstin Persdotter in Swe) (born year) | |||
Christina Anderson (Jöns Kerstin Persdotter in Swe) (born year) | |||
Christina Anderson (Jöns Kerstin Persdotter in Swe) (born year) | |||
Anna Peterson (Jöns Anna Persdotter in Swe) (born year) | |||
Anna Peterson (Jöns Anna Persdotter in Swe) (born year) | |||
Christine Anderson (Jöns Kerstin Persdotter in Swe) (born year) | |||
Christine Anderson (Jöns Kerstin Persdotter in Swe) (born year) | |||
Christine Anderson (Jöns Kerstin Persdotter in Swe) (born year) | |||
Kjerstin Pehrsdotter (Mrs Jöns Olofsson) (born year) | |||
Anna Maria Jöns (born year) | |||
Wiebke Jöns (born year) | |||
Lyle Lee Jons (born year) | |||
John Jones or (Jons the Younger) (born year) | |||
John Jones or (Jons the Younger) (born year) | |||
Sir William/Wyllyam Michael of Mildenhall Wiltshire, Jones/Jons Sr (born year) |
Results 1-20 of 186,247
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result