1-20 of 34
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Charlotte Pydynowski (born year) | |||
Domicella "Matsilla" Pydynkowska (born year) | |||
Helena Maria Marianna Pydynkowska (born year) | |||
Antonia Catharina Pydynkowska (born year) | |||
Carl (Karol) Pydynowski (born year) | |||
cM10 MATERNAL Ewelina Pydynowsk-Skrtnnyk Pydynowsk-Skrtnnyk Tree | |||
Domicella "Matsilla" Pydynkowska (born year) | |||
Domicella "Matsilla" Pydynkowska (born year) | |||
Domicella "Matsilla" Pydynkowska (born year) | |||
Domicella "Matsilla" Pydynkowska (born year) | |||
Domicella "Matsilla" Pydynkowska (born year) | |||
Marcianna Pydynkowska (born year) | |||
Magdalena Pydynkowska (born year) | |||
Jean Marie Pedynowski (born year) | |||
Jean Marie Pedynowski (born year) | |||
Leokadya L Patynowska (born year) | |||
Leokadya L Patynowska (born year) | |||
Leokadya L Patynowska (born year) | |||
Leokadya L Patynowska (born year) | |||
Leokadya L Patynowska (born year) |
Results 1-20 of 34
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result