1-20 of 22,795
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Winfield Scott Utter (born year) | |||
Philenda A. wife of Pierce G. Nichols, also late wife of Daniel Utter Died March 2, 1879 aged 63 years. | Philenda Utter (born year) | ||
Charles H. Utter (born year) | |||
Joanna Utter (born year) | |||
Melvin Utter (born year) | |||
Richard Ralph Utter (born year) | |||
Birth: Aug. 1, 1705 Warwick Kent County Rhode Island, USA Death: Jan. 4, 1780 Warwick Kent County Rhode Island, USA Daughter of William Utter and Anne Stone. Wife of Captain Amos Lockwood and mother to 11. Married on December 23, 1725. Family links: Children: Sarah Lockwood Arnold (1728 - 1819)* Anne Lockwood Arnold (1730 - 1772)* Benoni Lockwood (1733 - 1781)* Elles [Alice] Lockwood Healy (1735 - 1786)* Waity Lockwood Greene (1742 - 1811)* Burial: Amos Lockwood Lot Warwick Kent County Rhode Island, USA Created by: Matthew Fatale Record added: Apr 17, 2008 Find A Grave Memorial# 26097972 | Sarah Utter (born year) | ||
Theodore Roosevelt Utter (born year) | |||
Arthur H Utter (born year) | |||
UTTER Robert Utter 1827-1872 Sarah Benedict, his wife 1831-1917 | Robert C. Utter (born year) | ||
Elin Simonsdotter Utter (born year) | |||
Måns "Magnus Petri" Persson (Utter, dä) (born year) | |||
xxxxxxxx xxxx xxxxx There's more to see. Click to sign up now. | Harold Louis Utter (born year) | ||
Charles is 1 year old. I believe that the women in the background is his mother Emma Utter Severns | Emma Dale Utter (born year) | ||
Myrtle May Utter (born year) | |||
Robert D Utter (born year) | |||
Charles H. Utter (born year) | |||
Gordon Frank Utter (born year) | |||
Jacob Ellsworth Utter (born year) | |||
Mary Elizabeth Utter (born year) |
Results 1-20 of 22,795
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result