1-20 of 2,534
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Elisha Augustus "Gus" Waters (born year) | |||
Elisha Waters (born year) | |||
Elisha M Waters (born year) | |||
Elisha M Waters (born year) | |||
Elisha A. N. Waters (born year) | |||
Elisha Christy Waters (born year) | |||
Elisha Waters (born year) | |||
Obituary for Elisha Waters Medina Tribune (Medina NY) | Elisha Waters (born year) | ||
Medina (NY) Tribune Death Notice for Elisha Waters | Elisha Waters (born year) | ||
Elisha E Waters (born year) | |||
Elisha M. Waters Headstone 1845-1930 | Elisha Marion Waters (born year) | ||
xxxx x xxxxx xxxxxxxxx xxxxxxxx There's more to see. Click to sign up now. | Elisha Armstrong N. Waters (born year) | ||
Elisha Marion Waters GGF (born year) | |||
Elisha Waters (born year) | |||
Elisha M. Waters (born year) | |||
Elisha M. Waters (born year) | |||
Source Citation"North Carolina, Deaths, 1906-1930," index and images, FamilySearch (https://familysearch.org/pal:/MM9.1.1/F34J-L8K : accessed 28 Aug 2012), Elisha Waters, 19 May 1915.GSU Film Number:, 1877867 Digital GS Number:, 4215230 Image Number:, 2647 Volume/Page/Certificate Number:, fn 103 cn 429Name:, Elisha Waters Death Date:, 19 May 1915 Death Place:, Raleigh, Wake, North Carolina Gender:, Male Race (original):, White Race (expanded):, White Age at Death:, 74y Birth Date:, 20 Aug 1839 Birthplace:, Onslow Co. Marital Status:, Married Father:, Seth Waters Father's Birthplace:, Onslow Co. Mother:, Elizabeth Thompson Mother's Birthplace:, Onslow Co. Occupation:, Inmate Soldiers Home Burial Place:, Jones Co. Burial Date:, 20 May 1915 GSU Film Number:, 1877867 Digital GS Number:, 4215230 Image Number:, 2647 Volume/Page/Certificate Number:, fn 103 cn 429 Transcription: Name:, Elisha Waters Death Date:, 19 May 1915 Death Place:, Raleigh, Wake, North Carolina Gender:, Male Race (original):... | Elisha Waters (born year) | ||
Elisha M Waters (born year) | |||
Elisha M Waters (born year) | |||
xxxxxx xxxx xxxxxxxxx xx xxxxxxxx There's more to see. Click to sign up now. | Elisha Waters (born year) |
Results 1-20 of 2,534
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result