1-20 of 2,846
To get better results, add more information such as Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| Member Photo | Photo Info | Description | Attached To |
|---|---|---|---|
Elizabeth Ulrich (born year) | |||
Elizabeth Ulrich (born year) | |||
Elizabeth Ulrich (born year) | |||
Elizabeth Ulrich (born year) | |||
Elizabeth Mary Ulrich (born year) | |||
Elizabeth Mary Ulrich (born year) | |||
Elizabeth A Ulrich (born year) | |||
Elizabeth A Ulrich (born year) | |||
Elizabeth Ulrich (born year) | |||
Elizabeth Grimmeyer Ulrich (born year) | |||
Elizabeth Grimmeyer Ulrich (born year) | |||
Elizabeth Mary Jane "Lizzy" Ulrich (born year) | |||
Elizabeth Ulrich 3GG (born year) | |||
Elizabeth Ulrich (born year) | |||
On Friday evening, the 31st ult, ELIZABETH STRUBLE, wife of Henry Struble in the 70th year of her age. The relatives and friends of the family are respectfully invited to attend her funeral from the residence of her husband, Nicetown Lane, between Hart Lane and Second st. Turnpike, Unincorporated Northern Liberties, on Tuesday afternoon, 4th inst, at 1 o'clock, without further notice. (4 Jun 1850 Public Ledger Newspaper, Philadelphia, Pa) | Elizabeth Ulrich (born year) | ||
Elizabeth "Lizzie" E Steininger Ulrich (born year) | |||
Elizabeth Ulrich (born year) | |||
Elizabeth Cripe (Ulrich) (born year) | |||
Elizabeth Mary Jane "Lizzy" Ulrich (born year) | |||
Elizabeth Ulrich (born year) |
Results 1-20 of 2,846
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result