1-20 of 8,184
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
| View Record | Name | Registration or Birth Year | Registration or Birth Location | Parents | Primary |
|---|---|---|---|---|---|
Harold Gilbert Sampson | year | location | Primary record | ||
Harry Bramwell Sampson | year | location | Primary record | ||
Jack Sampson | year | location | Primary record | ||
Jean Kathleen Sampson | year | location | Primary record | ||
Joan Sampson | year | location | Primary record | ||
Ellen Sampson | year | location | Primary record | ||
Alan Bramwell Sampson | year | location | Primary record | ||
Albert Leonard Sampson | year | location | Primary record | ||
Alfred Ernst Sampson | year | location | Primary record | ||
Alfred George Sampson | year | location | Primary record | ||
Allan Edwin Sampson | year | location | Primary record | ||
Annie Mary Sampson | year | location | Primary record | ||
Arthur Ross Sampson | year | location | Primary record | ||
Arthur Roy Maxwell Sampson | year | location | Primary record | ||
Betty Sampson | year | location | Primary record | ||
Betty Jane Sampson | year | location | Primary record | ||
Bruce Mortlock Sampson | year | location | Primary record | ||
Charles John Sampson | year | location | Primary record | ||
Charlotte Annie Sampson | year | location | Primary record | ||
Clarence Richard John Sampson | year | location | Primary record |
Results 1-20 of 8,184
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result