To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...| View Record | Name | Birth Date | Death Date | Spouse | Parent(s) | View Images |
|---|---|---|---|---|---|---|
Kennedy Donald Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx x xxxxxxxx xxxx There's more to see. Click to sign up now. | ||||
Jada Vertrees | xxxx There's more to see. Click to sign up now. | Walter N Kennedy | xxxxxxx x xxxxxxxxx xxxxxx xxxx xxxxx There's more to see. Click to sign up now. | |||
Charles M Vertrees | xxxx There's more to see. Click to sign up now. | 1912 | Amelia Mary Feild | xxxx xxxxxxxxx xxxxx xxxxxxxx There's more to see. Click to sign up now. | ||
John Vertrees | xxxx There's more to see. Click to sign up now. | 1901 | Nancy Bradbury | xxxx xxxxxxxxx xxxxx xxxxxxxx There's more to see. Click to sign up now. | ||
John Vertrees | xxxx There's more to see. Click to sign up now. | 1856 | Nancy Haycraft | |||
Jada Vertrees Other possible values: Sada Vertrees | xxxx There's more to see. Click to sign up now. | Walter C Kennedy | xxxxxxx x xxxxxxxxx xxxxxx xxxxx There's more to see. Click to sign up now. | |||
Charles M Vertrees | xxxx There's more to see. Click to sign up now. | 1912 | Amelia Feild | xxxx xxxxxxxxx xxxxx xxxxxxxx There's more to see. Click to sign up now. | ||
John Vertrees III | xxxx There's more to see. Click to sign up now. | 1901 | Nancy Bradbury | xxxx xxxxxxxxx xxxxx xxxxxxxx There's more to see. Click to sign up now. | ||
John Vertrees II | xxxx There's more to see. Click to sign up now. | 1856 | Nancy Haycraft | |||
Jada Vertrees Other possible values: Sada Vertrees | xxxx There's more to see. Click to sign up now. | Walter C Kennedy | xxxxxxx x xxxxxxxxx xxxxxx xxxxx There's more to see. Click to sign up now. | |||
Charles M Vertrees | xxxx There's more to see. Click to sign up now. | 1912 | Amelia Feild | xxxx xxxxxxxxx xxxxx xxxxxxxx There's more to see. Click to sign up now. | ||
John Vertrees | xxxx There's more to see. Click to sign up now. | 1901 | Nancy Bradbury | xxxx xxxxxxxxx xxxxx xxxxxxxx There's more to see. Click to sign up now. | ||
John Vertrees | xxxx There's more to see. Click to sign up now. | 1856 | Nancy Haycraft | xxxx xxxxxxxxx xxxxx There's more to see. Click to sign up now. | ||
John Vertrees I | x xxx There's more to see. Click to sign up now. | Freed Vertrees | ||||
Freed Vertrees Other possible values: Sneed Vertrees, Sneed | John Vertrees | |||||
Jada Vertrees | xxxx There's more to see. Click to sign up now. | Wm Kennedy | xxxxxxx x xxxxxxxxx xxxxxx xxxxx There's more to see. Click to sign up now. | |||
Charles M Vertrees | xxxx There's more to see. Click to sign up now. | 1912 | Amelia Feild | |||
Jada Vertrees Other possible values: Sada Vertrees | xxxx There's more to see. Click to sign up now. | Walter N Kennedy | xxxxxxx x xxxxxxxxx xxxxxx xxxxx There's more to see. Click to sign up now. | |||
Charles M Vertrees | xxxx There's more to see. Click to sign up now. | 1912 | Amelia Feild | |||
Jesse Raymond Vertrees | xx xxx xxxx There's more to see. Click to sign up now. | xxxxxx xxxxxxxxx xxx xxxxx There's more to see. Click to sign up now. |
Keyboard shortcuts
- Alt + nNew
- Alt + rRefine
- Alt + pPreview record
- Alt + ]Next result
- Alt + [Previous result