| Name | Harold W Elliott | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 12 | ||||||||||||
| Estimated Birth Year | abt 1928 | ||||||||||||
| Gender | Male | ||||||||||||
| Race | White | ||||||||||||
| Birthplace | Utah | ||||||||||||
| Marital Status | Single | ||||||||||||
| Relation to Head of House | Son | ||||||||||||
| Home in 1940 | Salt Lake, Salt Lake, Utah | ||||||||||||
| Map of Home in 1940 | |||||||||||||
| Street | So Thirteenth East Street | ||||||||||||
| House Number | 738 | ||||||||||||
| Inferred Residence in 1935 | Salt Lake, Salt Lake, Utah | ||||||||||||
| Residence in 1935 | Salt Lake | ||||||||||||
| Resident on farm in 1935 | No | ||||||||||||
| Sheet Number | 3A | ||||||||||||
| Attended School or College | Yes | ||||||||||||
| Highest Grade Completed | Elementary school, 6th grade | ||||||||||||
| Neighbors | |||||||||||||
|
|||||||||||||
Source Citation
Year: 1940; Census Place: Salt Lake, Salt Lake, Utah; Roll: m-t0627-04223; Page: 3A; Enumeration District: 30-38B
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...