| Name | Eles Hadowski [Elsa Sladowski] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Birth Year | abt 1897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birthplace | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marital Status | Married | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relation to Head of House | Lodger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home in 1940 | New York, New York, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Map of Home in 1940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street | East 81st Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Number | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inferred Residence in 1935 | Bronxville, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence in 1935 | Bronxville, New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resident on farm in 1935 | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | Alien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheet Number | 14A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Nurse Somfoan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attended School or College | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest Grade Completed | High School, 1st year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class of Worker | Wage or salary worker in private work | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weeks Worked in 1939 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | 570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Other Sources | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neighbors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Citation
Year: 1940; Census Place: New York, New York, New York; Roll: m-t0627-02655; Page: 14A; Enumeration District: 31-1344
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...