| Name | Robert F Porche | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 35 | |||||||||||||||
| Estimated Birth Year | abt 1905 | |||||||||||||||
| Gender | Male | |||||||||||||||
| Race | White | |||||||||||||||
| Birthplace | Louisiana | |||||||||||||||
| Marital Status | Married | |||||||||||||||
| Relation to Head of House | Head | |||||||||||||||
| Home in 1940 | New Orleans, Orleans, Louisiana | |||||||||||||||
| Map of Home in 1940 | ||||||||||||||||
| House Number | 3144 | |||||||||||||||
| Farm | No | |||||||||||||||
| Inferred Residence in 1935 | New Orleans, Orleans, Louisiana | |||||||||||||||
| Residence in 1935 | New Orleans | |||||||||||||||
| Sheet Number | 5B | |||||||||||||||
| Number of Household in Order of Visitation | 105 | |||||||||||||||
| Father's Birthplace | Cuba | |||||||||||||||
| Mother's Birthplace | Cuba | |||||||||||||||
| Occupation | Contractor | |||||||||||||||
| House Owned or Rented | Owned | |||||||||||||||
| Value of Home | 1700 | |||||||||||||||
| Attended School or College | No | |||||||||||||||
| Highest Grade Completed | Elementary school, 6th grade | |||||||||||||||
| Hours Worked Week Prior to Census | 48 | |||||||||||||||
| Class of Worker | Employer | |||||||||||||||
| Weeks Worked in 1939 | 36 | |||||||||||||||
| Income | 0 | |||||||||||||||
| Income Other Sources | Yes | |||||||||||||||
| Native Language | Spanish | |||||||||||||||
| Veteran | Yes | |||||||||||||||
| Social Security Number | Yes | |||||||||||||||
| Usual Occupation | Salesman | |||||||||||||||
| Usual Industry | Life Insurance Company | |||||||||||||||
| Usual Class of Worker | Wage or salary worker in private work | |||||||||||||||
| Neighbors | ||||||||||||||||
|
||||||||||||||||
Source Citation
Year: 1940; Census Place: New Orleans, Orleans, Louisiana; Roll: m-t0627-01426; Page: 5B; Enumeration District: 36-247
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...