| Name | Ivan Gettmann [Ivan Gethmann] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age | 24 | ||||||||||||
| Estimated Birth Year | abt 1916 [abt 1916] | ||||||||||||
| Gender | Male | ||||||||||||
| Race | White | ||||||||||||
| Birthplace | Iowa | ||||||||||||
| Marital Status | Single | ||||||||||||
| Relation to Head of House | Lodger | ||||||||||||
| Home in 1940 | Red Oak, Montgomery, Iowa | ||||||||||||
| Map of Home in 1940 | |||||||||||||
| Street | West Reed | ||||||||||||
| House Number | 109 | ||||||||||||
| Inferred Residence in 1935 | Cedar Rapids, Iowa | ||||||||||||
| Residence in 1935 | Cedar Rapids, Iowa | ||||||||||||
| Resident on farm in 1935 | No | ||||||||||||
| Sheet Number | 4A | ||||||||||||
| Occupation | District Sales Manager | ||||||||||||
| Attended School or College | No | ||||||||||||
| Highest Grade Completed | College, 4th year | ||||||||||||
| Hours Worked Week Prior to Census | 60 | ||||||||||||
| Class of Worker | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939 | 52 | ||||||||||||
| Income Other Sources | Yes | ||||||||||||
| Neighbors | |||||||||||||
|
|||||||||||||
Source Citation
Year: 1940; Census Place: Red Oak, Montgomery, Iowa; Roll: m-t0627-01185; Page: 4A; Enumeration District: 69-14B
Source Information
Ancestry.com. 1940 United States Federal Census [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012.
Original data: United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627, 4,643 rolls.
Description
The 1940 United States Federal Census is the largest census released to date and the most recent census available for public access. The census gives us a glimpse into the lives of Americans in 1940, with details about a household’s occupants that include birthplaces, occupations, education, citizenship, and income. Learn more...